# SOCCOM DATA REFERENCE - 28-Jan-2021 06:04:34 # ( Click on table header items to sort ) #================================================================================================================================= #
FLID -999 -999 | WMO Euro-Argo link | Profile Data netCDF | SeaBASS Data link | EXPOCODE CCHDO link | CRID -999 -999 | STN -999 -999 | CAST -999 -999 | ctdDATE GMT_UTC yyyymmdd | ctdTIME GMT_UTC hhmm | ctdLAT DEGREES_N -999 | ctdLON DEGREES_E -999 | dropDate GMT_UTC yyyymmdd | dropTIME GMT_UTC hhmm | dropLAT Degrees_N -999 | dropLON Degrees_E -999 | Ftype -999 -999 | sensors IONp*F -999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6091 | 5904179 | 5904179 | SB | 320620140320 | P16S | 1 | 2 | 20140326 | 1011 | -60.0002 | 174.0017 | 20140326 | 1429 | -60.0533 | 174.1617 | Apex | IONF |
7557 | 5904181 | 5904181 | SB | 320620140320 | P16S | 2 | 1 | 20140328 | 0200 | -63.4998 | -175.9997 | 20140328 | 0456 | -63.4567 | -175.8717 | Apex | IONF |
7567 | 5904182 | 5904182 | SB | 320620140320 | P16S | 3 | 1 | 20140330 | 0501 | -65.6905 | -161.8955 | 20140330 | 0805 | -65.6867 | -161.5133 | Apex | IONF |
7613 | 5904180 | 5904180 | SB | 320620140320 | P16S | 4 | 3 | 20140331 | 0321 | -66.4993 | -156.0003 | 20140331 | 0552 | -66.5117 | -156.0017 | Apex | IONF |
7614 | 5904183 | 5904183 | SB | 320620140320 | P16S | 5 | 3 | 20140331 | 2345 | -66.9988 | -149.9892 | 20140401 | 0322 | -66.9883 | -149.9733 | Apex | IONF |
9091 | 5904184 | 5904184 | SB | 320620140320 | P16S | 11 | 1 | 20140403 | 0543 | -63.9999 | -149.9990 | 20140403 | 0948 | -63.9783 | -150.0233 | Apex | IONpF |
9092 | 5904185 | 5904185 | SB | 320620140320 | P16S | 17,A | 2,A | 20140407 | 0544 | -60.0000 | -149.9991 | 20140407 | 0909 | -60.0000 | -149.9283 | Apex | IONpF |
9031 | 5904396 | 5904396 | SB | 320620140320 | P16S | 27 | 1 | 20140411 | 0607 | -54.9997 | -149.9999 | 20140411 | 1054 | -55.0033 | -150.0133 | Apex | ONpF |
9018 | 5904186 | 5904186 | SB | 320620140320 | P16S | 32 | 1 | 20140412 | 1906 | -52.4997 | -149.9990 | 20140413 | 0158 | -52.5200 | -149.9717 | Apex | Op |
9095 | 5904188 | 5904188 | SB | 320620140320 | P16S | 37 | 2 | 20140414 | 1150 | -50.0013 | -150.0004 | 20140414 | 1410 | -49.9833 | -149.9633 | Apex | ONpF |
9101 | 5904187 | 5904187 | SB | 320620140320 | P16S | 45 | 1 | 20140417 | 1947 | -45.0002 | -149.9997 | 20140418 | 0135 | -44.9467 | -150.0183 | Apex | Op |
9254 | 5904395 | 5904395 | SB | 320620140320 | P16S | 53 | 1 | 20140420 | 2033 | -39.6671 | -150.0003 | 20140421 | 0147 | -39.6767 | -150.0033 | Apex | ONpF |
0037 | 5904475 | 5904475 | SB | 06AQ20141202 | A12 | 2 | 1 | 20141205 | 0056 | -39.228 | 11.334 | 20141205 | 0452 | -39.2533 | 11.3517 | Navis | ONFM |
9313 | 5904474 | 5904474 | SB | 06AQ20141202 | A12 | 5 | 1 | 20141207 | 0344 | -44.658 | 7.092 | 20141207 | 0714 | -44.6017 | 7.1967 | Apex | ONpF |
0508 | 5904476 | 5904476 | SB | 06AQ20141202 | A12 | 8 | 1 | 20141208 | 2319 | -49.035 | 2.860 | 20141209 | 0158 | -49.0567 | 2.9500 | Navis | IONp*FM |
9096 | 5904469 | 5904469 | SB | 06AQ20141202 | A12 | 12 | 2 | 20141210 | 2121 | -53.524 | 0.003 | 20141210 | 2254 | -53.5133 | 0.0150 | Apex | IONpF |
0509 | 5904477 | 5904477 | SB | 06AQ20141202 | A12 | 16 | 1 | 20141212 | 0811 | -56.927 | 0.006 | 20141212 | 1143 | -56.9467 | 0.0267 | Navis | IONpFM |
7652 | 5904467 | 5904467 | SB | 06AQ20141202 | A12 | 21 | 1 | 20141214 | 0320 | -59.985 | 0.001 | 20141214 | 0537 | -59.9983 | 0.0767 | Apex | IONF |
0511 | 5904478 | 5904478 | SB | 06AQ20141202 | A12 | 28 | 1 | 20141218 | 0124 | -65.000 | 0.000 | 20141218 | 0318 | -64.9983 | 0.0033 | Navis | IONpFM |
9094 | 5904471 | 5904471 | SB | 06AQ20141202 | A12 | 31 | 1 | 20141220 | 0052 | -66.979 | 0.004 | 20141220 | 0246 | -67.1133 | 0.0050 | Apex | IONp*F |
9275 | 5904472 | 5904472 | SB | 06AQ20141202 | A12 | 73 | 1 | 20150118 | 0418 | -67.666 | -1.753 | 20150118 | 0744 | -67.6600 | -01.7633 | Apex | IONpF |
9099 | 5904468 | 5904468 | SB | 06AQ20141202 | A12 | 78 | 1 | 20150119 | 0545 | -66.035 | 0.013 | 20150119 | 0816 | -66.0067 | 0.0583 | Apex | IONpF |
9125 | 5904397 | 5904397 | SB | 06AQ20141202 | A12 | 81 | 1 | 20150121 | 1234 | -61.0003 | 0.0023 | 20150121 | 1536 | -61.0067 | -0.0417 | Apex | IONpF |
9260 | 5904473 | 5904473 | SB | 06AQ20141202 | A12 | 82 | 2 | 20150127 | 1701 | -49.000 | 12.9333 | 20150127 | 1753 | -49.0117 | 12.9583 | Apex | IONpF |
8514 | 5904470 | 5904470 | SB | 096U20150321 | SOTS | 7 | 1 | 20150325 | 2133 | -47.1284 | 143.9814 | 20150326 | 0031 | -47.0250 | 143.8717 | Apex | IONpF |
9668 | 5904663 | 5904663 | SB | 320620151206 | OOISO | 2 | 1 | 20151208 | 2138 | -53.3122 | -80.2885 | 20151208 | 2343 | -53.3317 | -80.2983 | Apex | IONp |
9666 | 5904662 | 5904662 | SB | 320620151206 | OOISO | 16 | 1 | 20151228 | 1128 | -54.3332 | -89.2128 | 20151228 | 1520 | -54.2617 | -89.2533 | Apex | IONp |
9646 | 5904661 | 5904661 | SB | 320620151206 | OOISO | 16 | 1 | 20151228 | 1128 | -54.3332 | -89.2128 | 20151228 | 1516 | -54.2617 | -89.2517 | Apex | IONpF |
9652 | 5904660 | 5904660 | SB | 74JC20151217 | SR1B | 9,A | 1,A | 20160107 | 0159 | -60.6666 | -54.8248 | 20160107 | 0511 | -60.6267 | -54.6350 | Apex | IONpF |
9657 | 5904659 | 5904659 | SB | 74JC20151217 | SR1B | 12 | 1 | 20160107 | 1601 | -59.6667 | -55.4444 | 20160107 | 1904 | -59.6367 | -55.3833 | Apex | IONpF |
9655 | 5904658 | 5904658 | SB | 74JC20151217 | SR1B | 16 | 1 | 20160108 | 1606 | -58.04997 | -56.44661 | 20160108 | 1836 | -57.9933 | -56.5050 | Apex | IONp |
9662 | 5904657 | 5904657 | SB | 74JC20151217 | SR1B | 20 | 1 | 20160109 | 1327 | -56.4685 | -57.4128 | 20160109 | 1538 | -56.4800 | -57.2050 | Apex | IONp |
9749 | 5904675 | 5904675 | SB | 096U20160108 | HEOBI | 2 | 1 | 20160112 | 0913 | -39.4906 | 99.3915 | 20160112 | 1119 | -39.4517 | 99.4700 | Apex | ONp |
9645 | 5904676 | 5904676 | SB | 096U20160108 | HEOBI | 4 | 1 | 20160116 | 2339 | -48.2796 | 79.3410 | 20160117 | 0856 | -48.2767 | 79.7700 | Apex | ONpF |
9757 | 5904679 | 5904679 | SB | 096U20160108 | HEOBI | 6 | 1 | 20160118 | 0046 | -49.8995 | 78.5894 | 20160118 | 0712 | -49.7650 | 78.8233 | Apex | ONpF |
0506 | 5904670 | 5904670 | SB | 09AR20160111 | Kaxis | 5,3 | 1 | 20160123 | 1416 | -62.9980 | 93.5617 | 20160123 | 1803 | -62.9833 | 93.6417 | Navis | IONpFM |
0507 | 5904671 | 5904671 | SB | 09AR20160111 | Kaxis | 44 | 1 | 20160214 | 2015 | -61.8297 | 74.1058 | 20160215 | 0140 | -61.8133 | 74.1733 | Navis | IONpFM |
0564 | 5904687 | 5904687 | SB | 33RR20160208 | I8S | 11 | 1 | 20160221 | 1351 | -63.5350 | 82.0005 | 20160222 | 2043 | -63.4967 | 82.4667 | Navis | IONpFM |
0510 | 5904686 | 5904686 | SB | 33RR20160208 | I8S | 25 | 1 | 20160224 | 1802 | -57.5131 | 82.5226 | 20160224 | 2050 | -57.4133 | 82.3567 | Navis | IONpFM |
9602 | 5904684 | 5904684 | SB | 33RR20160208 | I8S | 36 | 1 | 20160228 | 0541 | -53.0281 | 87.4892 | 20160228 | 0855 | -52.9783 | 87.6583 | Apex | IONpF |
9637 | 5904682 | 5904682 | SB | 33RR20160208 | I8S | 41 | 2 | 20160301 | 0333 | -50.5401 | 89.8300 | 20160301 | 0648 | -50.5967 | 90.3983 | Apex | ONpF |
9650 | 5904683 | 5904683 | SB | 33RR20160208 | I8S | 48 | 1 | 20160303 | 0003 | -47.0530 | 93.0739 | 20160303 | 0321 | -47.0883 | 93.0783 | Apex | ONpF |
9600 | 5904688 | 5904688 | SB | 33RR20160208 | I8S | 56 | 1 | 20160305 | 0130 | -42.4267 | 95.0001 | 20160305 | 0504 | -42.4667 | 95.0133 | Apex | ONpF |
9631 | 5904677 | 5904677 | SB | 096U20160314 | Eddy | 8 | 1 | 20160331 | -999 | -50.3845 | 147.0825 | 20160331 | 2101 | -50.4767 | 147.1733 | Apex | ONpF |
9744 | 5904678 | 5904678 | SB | 096U20160314 | Eddy | 27 | 1 | 20160406 | -999 | -51.9137 | 148.5082 | 20160407 | 0320 | -51.9517 | 148.6667 | Apex | ONpF |
0570 | 5904768 | 5904768 | SB | 096U20160426 | P15S | 2 | 1 | 20160504 | 0856 | -66.3319 | -170.0088 | 20160505 | 0639 | -65.6650 | -170.0333 | Navis | IONpFM |
0568 | 5904767 | 5904767 | SB | 096U20160426 | P15S | 3 | 1 | 20160505 | 0328 | -65.6624 | -170.0323 | 20160505 | 0639 | -65.6650 | -170.0333 | Navis | IONpFM |
0565 | 5904672 | 5904672 | SB | 096U20160426 | P15S | 6 | 1 | 20160506 | 0510 | -63.9894 | -170.0436 | 20160506 | 0751 | -64.0367 | -170.1683 | Navis | IONpFM |
9761 | 5904764 | 5904764 | SB | 096U20160426 | P15S | 11 | 1 | 20160508 | 1544 | -62.0033 | -170.0045 | 20160508 | 1944 | -61.9217 | -169.9067 | CApex | IONpF |
0571 | 5904673 | 5904673 | SB | 096U20160426 | P15S | 15 | 1 | 20160511 | 1210 | -60.0002 | -170.0033 | 20160511 | 1621 | -60.0250 | -170.0717 | Navis | IONpFM |
9265 | 5904695 | 5904695 | SB | 096U20160426 | P15S | 19 | 1 | 20160513 | 1232 | -58.0021 | -170.011 | 20160513 | 1701 | -57.9800 | -169.9483 | Apex | IONp |
0566 | 5904766 | 5904766 | SB | 096U20160426 | P15S | 25 | 1 | 20160515 | 1117 | -54.9962 | -170.0016 | 20160515 | 1528 | -54.9483 | -169.9517 | Navis | IONpFM |
9660 | 5904761 | 5904761 | SB | 096U20160426 | P15S | 31 | 1 | 20160517 | 0806 | -52.0024 | -170.0763 | 20160517 | 1235 | -51.9250 | -169.9117 | Apex | ONpF |
9632 | 5904763 | 5904763 | SB | 096U20160426 | P15S | 35 | 1 | 20160518 | 1200 | -50.0059 | -169.9934 | 20160518 | 1656 | -49.9633 | -169.7833 | Apex | ONpF |
9634 | 5904693 | 5904693 | SB | 096U20160426 | P15S | 39 | 1 | 20160519 | 1609 | -47.9947 | -169.9931 | 20160519 | 2120 | -47.9967 | -169.9733 | Apex | ONpF |
9762 | 5904765 | 5904765 | SB | 096U20160426 | P15S | 43 | 1 | 20160521 | 0126 | -46.3277 | -171.3758 | 20160521 | 0719 | -46.6667 | -171.5283 | CApex | ONpF |
9630 | 5904674 | 5904674 | SB | 096U20160426 | P15S | 57 | 1 | 20160530 | 0457 | -39.9579 | -172.7045 | 20160530 | 1039 | -39.9633 | -172.5683 | Apex | ONp |
9752 | 5904694 | 5904694 | SB | 096U20160426 | P15S | 61 | 1 | 20160531 | 1101 | -38.1881 | -171.5005 | 20160531 | 1555 | -38.1200 | -171.4500 | Apex | ONp |
9766 | 5904844 | 5904844 | SB | 33RO20161119 | P18 | 128 | 1 | 20170104 | 0339 | -29.9998 | -102.9998 | 20170104 | 0553 | -30.0083 | -103.0083 | Apex | ONpF |
9659 | 5904843 | 5904843 | SB | 33RO20161119 | P18 | 138 | 1 | 20170106 | 1747 | -35.0000 | -103.0002 | 20170106 | 1957 | -35.0167 | -103.0667 | Apex | ONpF |
9642 | 5904685 | 5904685 | SB | 33RO20161119 | P18 | 146 | 1 | 20170108 | 1741 | -38.9998 | -103.0000 | 20170108 | 2112 | -39.0017 | -103.1133 | Apex | ONpF |
12382 | 5904841 | 5904841 | SB | 33RO20161119 | P18 | 158 | 1 | 20170112 | 0002 | -45.0017 | -103.0005 | 20170112 | 0254 | -45.0067 | -102.9917 | Apex | ONpF |
12552 | 5904842 | 5904842 | SB | 33RO20161119 | P18 | 170 | 1 | 20170115 | 0711 | -51.0002 | -102.9988 | 20170115 | 1127 | -50.9950 | -103.0950 | Apex | ONpF |
9750 | 5904845 | 5904845 | SB | 33RO20161119 | P18 | 186 | 1 | 20170119 | 2306 | -59.0000 | -103.0000 | 20170120 | 0243 | -59.1467 | -102.9367 | Apex | IONpF |
8501 | 5905075 | 5905075 | SB | 33RO20161119 | P18 | 202 | 1 | 20170124 | 1500 | -66.9973 | -103.0002 | 20170124 | 1836 | -67.0050 | -102.9983 | Apex | IONpF |
12575 | 5904854 | 5904854 | SB | 320620161224 | HazMat | 001 | 02 | 20161227 | 0315 | -57.3352 | -68.2774 | 20161227 | 1503 | -57.3483 | -68.0050 | Apex | IONpF |
12573 | 5904982 | 5904982 | SB | 320620161224 | HazMat | 002 | 02 | 20161227 | 2106 | -59.3332 | -68.4972 | 20161228 | 0924 | -59.2100 | -68.5083 | Apex | IONpF |
0569 | 5904984 | 5904984 | SB | 320620161224 | HazMat | 004 | 02 | 20161228 | 1820 | -61.9853 | -68.8059 | 20161229 | 0358 | -61.9933 | -68.6967 | Navis | IONpFM |
12545 | 5904856 | 5904856 | SB | 320620161224 | HazMat | 006 | 02 | 20161229 | 1209 | -64.1802 | -69.0997 | 20161229 | 2310 | -64.1400 | -69.0967 | Apex | IONpF |
12543 | 5904980 | 5904980 | SB | 320620161224 | HazMat | 014 | 02 | 20170101 | 1155 | -66.3819 | -74.4629 | 20170101 | 2257 | -66.4217 | -74.2417 | Apex | IONpF |
0567 | 5904983 | 5904983 | SB | 320620161224 | HazMat | 015 | 02 | 20170102 | 1535 | -67.2499 | -84.2312 | 20170103 | 0149 | -67.2050 | -84.1600 | Navis | IONpFM |
12559 | 5904855 | 5904855 | SB | 320620161224 | HazMat | 016,A | 02,A | 20170103 | 2136 | -68.2897 | -95.4226 | 20170104 | 0750 | -68.2850 | -95.4400 | Apex | IONpF |
12549 | 5904859 | 5904859 | SB | 320620161224 | HazMat | 017 | 02 | 20170105 | 1013 | -69.6662 | -109.0779 | 20170105 | 2140 | -69.6583 | -109.0867 | Apex | IONpF |
12390 | 5904981 | 5904981 | SB | 320620161224 | HazMat | 018 | 02 | 20170108 | 1128 | -68.2509 | -128.4794 | 20170108 | 2111 | -68.2567 | -128.4583 | Apex | IONpF |
12551 | 5904858 | 5904858 | SB | 320620161224 | HazMat | 019 | 04 | 20170109 | 1955 | -70.6536 | -136.4643 | 20170110 | 0721 | -70.6800 | -136.5183 | Apex | IONpF |
12541 | 5904860 | 5904860 | SB | 320620161224 | HazMat | 020 | 02 | 20170111 | 0020 | -72.3408 | -146.3317 | 20170111 | 1558 | -72.3550 | -146.3483 | Apex | IONpF |
12381 | 5904857 | 5904857 | SB | 320620161224 | HazMat | 024 | 02 | 20170112 | 1241 | -75.6388 | -157.0020 | 20170112 | 2318 | -75.6467 | -156.9783 | Apex | IONpF |
0692 | 5905073 | 5905073 | SB | RUB320161220 | ACE | none | none | none | none | none | none | 20170103 | 0714 | -49.4167 | 62.9350 | Navis | IONpFM |
0691 | 5905072 | 5905072 | SB | RUB320161220 | ACE | none | none | none | none | none | none | 20170103 | 0748 | -49.4050 | 62.9517 | Navis | IONpFM |
12537 | 5905070 | 5905070 | SB | RUB320161220 | ACE | 20 | 8 | 20170111 | 1415 | -54.8510 | 95.7440 | 20170111 | 1123 | -54.8133 | 95.5917 | Apex | ONpF |
12558 | 5905069 | 5905069 | SB | RUB320161220 | ACE | 20 | 8 | 20170111 | 1415 | -54.8510 | 95.7440 | 20170111 | 1115 | -54.8150 | 95.5783 | Apex | ONpF |
12371 | 5905078 | 5905078 | SB | 49NZ20170208 | P17S | 002 | 001 | 20170216 | 1733 | -66.3592 | -126.0245 | 20170216 | 1940 | -66.3883 | -126.0833 | Apex | IONpF |
12379 | 5905077 | 5905077 | SB | 49NZ20170208 | P17S | 004 | 001 | 20170217 | 0742 | -65.0167 | -125.9418 | 20170217 | 0919 | -65.0133 | -125.9017 | Apex | IONpF |
12366 | 5905080 | 5905080 | SB | 49NZ20170208 | P17S | 008 | 001 | 20170219 | 0043 | -62.3432 | -126.1150 | 20170219 | 0142 | -62.4817 | -126.1533 | Apex | IONpF |
12386 | 5905076 | 5905076 | SB | 49NZ20170208 | P17S | 018 | 001 | 20170221 | 0726 | -57.0177 | -126.0020 | 20170221 | 0751 | -57.1783 | -126.3067 | Apex | IONpF |
12542 | 5905079 | 5905079 | SB | 49NZ20170208 | P17S | 024 | 001 | 20170222 | 1301 | -54.0000 | -125.9737 | 20170222 | 1441 | -53.8683 | -125.6767 | Apex | IONpF |
12388 | 5905099 | 5905099 | SB | 320620170410 | PIPERS | 1 | 1 | 20170416 | 0020 | -59.9997 | 170.0015 | 20170416 | 0432 | -59.9833 | 170.1667 | Apex | IONpF |
12361 | 5905100 | 5905100 | SB | 320620170410 | PIPERS | 2 | 1 | 20170417 | 1808 | -65.5002 | 172.0000 | 20170417 | 2226 | -65.5100 | 171.9783 | Apex | IONpF |
12378 | 5905101 | 5905101 | SB | 320620170410 | PIPERS | 3 | 1 | 20170418 | 1228 | -67.5048 | 172.0093 | 20170418 | 1632 | -67.5117 | 171.9417 | Apex | IONpF |
12363 | 5905102 | 5905102 | SB | 320620170410 | PIPERS | 4 | 1 | 20170419 | 4000 | -68.5647 | 172.0882 | 20170419 | 0840 | -68.5667 | 172.0717 | Apex | IONpF |
12380 | 5905108 | 5905108 | - | 320620170703 | P06W | 99 | 1 | 20170728 | 1410 | -32.5001 | -174.8399 | 20170729 | 0111 | -32.4650 | -174.7583 | Apex | IONpF |
12372 | 5905107 | 5905107 | - | 320620170703 | P06W | 134 | 1 | 20170810 | 0745 | -32.4996 | -154.9370 | 20170810 | 1721 | -32.4150 | -154.9733 | Apex | IONpF |
12396 | 5905104 | 5905104 | - | 320620170820 | P06E | 160 | 2 | 20170831 | 1413 | -32.5001 | -135.0275 | 20170901 | 0103 | -32.5833 | -134.8733 | Apex | IONpF |
8204 | 5905109 | 5905109 | - | 320620170820 | P06E | 185 | 1 | 20170909 | 2006 | -32.4997 | -114.7454 | 20170910 | 0656 | -32.5183 | -114.6967 | Apex | IONpF |
12369 | 5905106 | 5905106 | - | 320620170820 | P06E | 223 | 1 | 20170921 | 1827 | -32.4997 | -84.6453 | 20170922 | 0526 | -32.4817 | -84.5467 | Apex | IONpF |
12540 | 5905105 | 5905105 | - | 320620170820 | P06E | 235 | 1 | 20170925 | 2132 | -32.4999 | -73.9653 | 20170926 | 0712 | -32.4883 | -73.9950 | Apex | IONpF |
12744 | 5905130 | 5905130 | SB | 91AH20170907 | Gough | 1 | 1 | 20170909 | 0657 | -34.5002 | 11.9988 | 20170909 | 1055 | -34.4350 | 11.7950 | CApex | ONpF |
12729 | 5905133 | 5905133 | SB | 91AH20170907 | Gough | 2 | 1 | 20170916 | 0407 | -39.0533 | -11.0000 | 20170916 | 0800 | -39.1133 | -10.9133 | CApex | ONpF |
12723 | 5905134 | 5905134 | SB | 91AH20170907 | Gough | 3 | 1 | 20170918 | 2125 | -43.0005 | -9.9997 | 20170919 | 0033 | -42.9800 | -9.9267 | CApex | ONpF |
12742 | 5905135 | 5905135 | SB | 91AH20170907 | Gough | 4 | 1 | 20170920 | 0602 | -47.4992 | -13.0007 | 20170920 | 0904 | -47.4967 | -13.0817 | CApex | ONpF |
12745 | 5905132 | 5905132 | SB | 91AH20170907 | Gough | 5 | 1 | 20171005 | 2023 | -36.5708 | -10.0002 | 20171006 | 0018 | -36.5450 | -9.9283 | CApex | ONpF |
12733 | 5905131 | 5905131 | SB | 91AH20170907 | Gough | 6 | 1 | 20171008 | 1337 | -34.5003 | 4.0022 | 20171008 | 1754 | -34.6333 | 4.1917 | CApex | ONpF |
0690 | 5905071 | 5905071 | SB | 91AA20171209 | NCPOR | 1 | 1,4 | 20171215 | 1651 | -40.0350 | 57.5167 | 20171215 | 1651 | -40.0350 | 57.5167 | Navis | IONpFM |
12734 | 5905370 | 5905370 | SB | 91AA20171209 | NCPOR | 3 | 1 | 20171223 | 1500 | -54.0233 | 68.0267 | 20171223 | 1500 | -54.0233 | 68.0267 | Apex | ONpF |
0693 | 5905074 | 5905074 | SB | 91AA20171209 | NCPOR | 5 | 1 | 20171226 | 0315 | -58.9967 | 70.0983 | 20171226 | 0315 | -58.9967 | 70.0983 | Navis | IONpFM |
12755 | 5905367 | 5905367 | SB | 91AA20171209 | NCPOR | 6 | 1,4,5 | 20171228 | 0003 | -63.0233 | 69.9467 | 20171228 | 0003 | -63.0233 | 69.9467 | Apex | ONpF |
12730 | 5905369 | 5905369 | SB | 91AA20171209 | NCPOR | 31 | 1,4,5 | 20180116 | 1434 | -63.9933 | 57.4133 | 20180116 | 1434 | -63.9933 | 57.4133 | Apex | ONpF |
12781 | 5905368 | 5905368 | SB | 91AA20171209 | NCPOR | 33 | 1,4,5,6 | 20180121 | 2025 | -56.9933 | 57.6067 | 20180121 | 2025 | -56.9933 | 57.6067 | Apex | ONpF |
12757 | 5905366 | 5905366 | SB | 91AA20171209 | NCPOR | 34 | 1,4,6 | 20180124 | 1206 | -51.0083 | 57.5867 | 20180124 | 1206 | -51.0083 | 57.5867 | Apex | ONpF |
0688 | 5904846 | 5904846 | SB | 096U20180111 | SR03 | 13 | 1 | 20180116 | 1210 | -48.3218 | 144.5297 | 20180116 | 1847 | -48.3333 | 144.5867 | Navis | IONpFM |
12736 | 5905376 | 5905376 | SB | 096U20180111 | SR03 | 29 | 1 | 20180121 | 2331 | -53.5772 | 141.8640 | 20180122 | 0218 | -53.5833 | 141.9300 | Apex | ONpF |
12779 | 5905371 | 5905371 | SB | 096U20180111 | SR03 | 33 | 1 | 20180123 | 1347 | -55.4992 | 140.7298 | 20180123 | 1913 | -55.4933 | 140.7200 | Apex | ONpF |
12784 | 5905372 | 5905372 | SB | 096U20180111 | SR03 | 39 | 1 | 20180125 | 1145 | -58.3518 | 139.8506 | 20180125 | 1539 | -58.3533 | 139.9283 | Apex | ONpF |
12769 | 5905373 | 5905373 | SB | 096U20180111 | SR03 | 44 | 1 | 20180127 | 0227 | -60.3498 | 139.8498 | 20180127 | 0620 | -60.3267 | 139.8883 | Apex | ONpF |
12782 | 5905374 | 5905374 | SB | 096U20180111 | SR03 | 49 | 1 | 20180129 | 4223 | -62.8498 | 139.8508 | 20180129 | 1052 | -62.8533 | 139.7517 | Apex | ONpF |
12709 | 5905375 | 5905375 | SB | 096U20180111 | SR03 | 54 | 1 | 20180130 | 2330 | -64.8102 | 139.8593 | 20180131 | 0427 | -64.8250 | 139.8467 | Apex | ONpF |
12702 | 5905379 | 5905379 | SB | 096U20180111 | SR03 | 68 | 1 | 20180203 | 1314 | -65.3998 | 150.0002 | 20180203 | 1544 | -65.3733 | 149.9617 | Apex | ONpF |
12741 | 5905377 | 5905377 | SB | 096U20180111 | SR03 | 78 | 1 | 20180203 | 0749 | -62.0003 | 149.9997 | 20180206 | 1547 | -62.0183 | 149.9950 | Apex | -999 |
12748 | 5905378 | 5905378 | SB | 096U20180111 | SR03 | 91 | 1 | 20180211 | 1850 | -63.4998 | 132.0795 | 20180211 | 2305 | -63.5567 | 132.1833 | Apex | ONpF |
12370 | 5905103 | 5905103 | SB | 096U20180111 | SR03 | 103 | 1 | 20180215 | 1922 | -58.50.02 | 132.0108 | 20180215 | 2349 | -58.4983 | 131.8867 | Apex | ONpF |
12768 | 5905634 | 5905634 | SB | 320620180309 | S04P | 10 | 1 | 20180321 | 1025 | -71.011740 | -170.003340 | 20180321 | 1950 | -71.0083 | -170.0017 | Apex | ONpF |
12398 | 5905638 | 5905638 | SB | 320620180309 | S04P | 18 | 1 | 20180325 | 1233 | -67.615568 | 173.540808 | 20180326 | 0017 | -67.6167 | 173.5233 | Apex | ONpF |
12701 | 5905635 | 5905635 | SB | 320620180309 | S04P | 28 | 1 | 20180328 | 2138 | -66.999899 | -173.819280 | 20180329 | 0748 | -67.0117 | -173.8133 | Apex | ONpF |
12758 | 5905637 | 5905637 | SB | 320620180309 | S04P | 50 | 1 | 20180407 | 0840 | -69.000540 | -149.999394 | 20180407 | 1826 | -69.0117 | -150.0383 | Apex | ONpF |
12754 | 5905636 | 5905636 | SB | 320620180309 | S04P | 68 | 1 | 20180417 | 1215 | -67.001420 | -149.361000 | 20180417 | 2143 | -66.9967 | -149.2483 | Apex | ONpF |
12787 | 5905639 | 5905639 | SB | 320620180309 | S04P | 82 | 1 | 20180421 | 1852 | -66.999620 | -129.500440 | 20180422 | 0634 | -67.0033 | -129.5167 | Apex | ONpF |
12696 | 5905980 | 5905980 | SB | 74JC20180923 | AMT28 | 48 | 45 | 20181018 | 1036 | -27.2000 | -28.2503 | 20181018 | 1352 | -27.2083 | -28.3133 | CApex | ONpF |
12883 | 5905981 | 5905981 | SB | 74JC20180923 | AMT28 | 48 | 45 | 20181018 | 1036 | -27.2000 | -28.2503 | 20181018 | 1331 | -27.2167 | -28.3167 | CApex | ONpF |
12881 | 5905982 | 5905982 | SB | 74JC20180923 | AMT28 | 52 | 49 | 20181020 | 1310 | -32.3728 | -33.6741 | 20181020 | 1524 | -32.3767 | -33.6583 | CApex | ONpF |
12700 | 5905983 | 5905983 | SB | 74JC20180923 | AMT28 | 54 | 51 | 20181021 | 1308 | -34.5805 | -36.0915 | 20181021 | 1607 | -34.5983 | -36.1233 | CApex | ONpF |
12747 | 5905984 | 5905984 | SB | 74JC20180923 | AMT28 | 58 | 55 | 20181023 | 1309 | -39.2093 | -41.4750 | 20181023 | 1605 | -39.2067 | -41.3567 | CApex | ONPF |
12778 | 5905985 | 5905985 | SB | 74JC20180923 | AMT28 | 60 | 57 | 20181024 | 1307 | -41.3697 | -44.0127 | 20181024 | 1554 | -41.3333 | -44.0233 | Apex | ONpF |
12708 | 5906001 | 5906001 | SB | 490S20181205 | CCAMLR | 1 | 1 | 20181215 | 0310 | -63.5102 | 79.9878 | 20181215 | 0713 | -63.5467 | 80.1883 | Apex | IONpF |
12889 | 5906002 | 5906002 | SB | 490S20181205 | CCAMLR | 4 | 1 | 20181219 | 2346 | -62.2223 | 92.4597 | 20181220 | 0420 | -62.1817 | 92.3600 | Apex | IONpF |
12727 | 5905998 | 5905998 | SB | 490S20181205 | CCAMLR | 7 | 1 | 20181226 | 1158 | -62.9938 | 104.4452 | 20181226 | 1536 | -62.9833 | 104.6367 | Apex | IONpF |
12711 | 5906000 | 5906000 | SB | 490S20181205 | CCAMLR | 13 | 1 | 20181230 | 0755 | -64.0695 | 112.2505 | 20181230 | 1228 | -64.0483 | 112.2217 | Apex | IONpF |
12714 | 5905997 | 5905997 | SB | 490S20181205 | CCAMLR | 20 | 1 | 20190103 | 0157 | -64.4376 | 120.30.97 | 20190103 | 0621 | -64.4333 | 120.2500 | Apex | IONpF |
