# THIS TABLE NOT UPDATED - CLICK HERE FOR CURRENT MBARI TABLE # SOCCOM SENSOR SERIAL NUMBERS - 30-Jun-2023 05:12:03 # ( Click on table header items to sort ) #================================================================================================================================= #
Operator Webpage InstID | WMOID Euro-Argo link | Float Type - | launchDate GMT_UTC yyyymmdd | Pres - Mfg | Pres - Model | Pres - SN | Temp Cond Mfg | Temp Cond Model | Temp Cond SN | Oxy - Mfg | Oxy - Model | Oxy - SN | NO3 - Mfg | NO3 - Model | NO3 - SN | pH - Mfg | pH - Model | pH - SN | CHL,CDM, BBP Mfg | CHL,CDM, BBP Model | CHL,CDM, BBP SN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6091 | 5904179 | Apex | 20140326 | DRUCK | 2900_PSIA | 3406038 | SBE | SBE41CP | 4148 | Aanderaa | 3830 | 0632 | MBARI | ISUS | 7043 | -999 | -999 | -999 | WetL | FLBB | 3144 |
7557 | 5904181 | Apex | 20140328 | DRUCK | 2900_PSIA | 3197408 | SBE | SBE41CP | 3565 | Aanderaa | 4330 | 0816 | MBARI | ISUS | 7041 | -999 | -999 | -999 | WetL | FLBB | 3146 |
7567 | 5904182 | Apex | 20140330 | DRUCK | 2900_PSIA | 3198442 | SBE | SBE41CP | 3564 | Aanderaa | 4330 | 0820 | MBARI | ISUS | 7042 | -999 | -999 | -999 | WetL | FLBB | 3145 |
7613 | 5904180 | Apex | 20140331 | DRUCK | 2900_PSIA | 3198479 | SBE | SBE41CP | 3605 | Aanderaa | 3830 | 1454 | MBARI | ISUS | 7035 | -999 | -999 | -999 | WetL | FLBB | 3148 |
7614 | 5904183 | Apex | 20140401 | DRUCK | 2900_PSIA | 3198478 | SBE | SBE41CP | 3602 | Aanderaa | 4330 | 0423 | MBARI | ISUS | 7040 | -999 | -999 | -999 | WetL | FLBB | 3147 |
9091 | 5904184 | Apex | 20140403 | DRUCK | 2900_PSIA | 3816350 | SBE | SBE41CP | 5380 | Aanderaa | 4330 | 1379 | MBARI | ISUS | 0104 | MBARI | DURA | 0104 | WetL | FLBB | 3308 |
9092 | 5904185 | Apex | 20140407 | DRUCK | 2900_PSIA | 3809768 | SBE | SBE41CP | 5379 | Aanderaa | 4330 | 1203 | MBARI | ISUS | 0103 | MBARI | DURA | 0103 | WetL | FLBB | 3173 |
9031 | 5904396 | Apex | 20140411 | DRUCK | 2900_PSIA | 3816351 | SBE | SBE41CP | 5386 | Aanderaa | 4330 | 1461 | MBARI | ISUS | 0107 | MBARI | DURA | 0107 | WetL | FLBB | 3306 |
9018 | 5904186 | Apex | 20140413 | DRUCK | 2900_PSIA | 3814987 | SBE | SBE41CP | 5382 | Aanderaa | 4330 | 1377 | -999 | -999 | -999 | MBARI | DURA | 0002 | -999 | -999 | -999 |
9095 | 5904188 | Apex | 20140414 | DRUCK | 2900_PSIA | 3814990 | SBE | SBE41CP | 5383 | Aanderaa | 4330 | 1249 | MBARI | ISUS | 0109 | MBARI | DURA | 0109 | WetL | FLBB | 3307 |
9101 | 5904187 | Apex | 20140418 | DRUCK | 2900_PSIA | 3816349 | SBE | SBE41CP | 5381 | Aanderaa | 4330 | 1376 | -999 | -999 | -999 | MBARI | DURA | 0002 | -999 | -999 | -999 |
9254 | 5904395 | Apex | 20140421 | DRUCK | 2900_PSIA | 3820981 | SBE | SBE41CP | 5385 | Aanderaa | 4330 | 1335 | MBARI | ISUS | 0108 | MBARI | DURA | 0108 | WetL | FLBB | 2935 |
0037 | 5904475 | Navis | 20141205 | DRUCK | 2900_PSIA | 3852547 | SBE | SBE41CP | 9895 | SBE | SBE63J | 0449 | Satl | SUNA | 0171 | -999 | -999 | -999 | WetL | MCOMS | 0015 |
9313 | 5904474 | Apex | 20141207 | DRUCK | 2900_PSIA | 3868230 | SBE | SBE41CP | 5599 | Aanderaa | 4330 | 1687 | MBARI | ISUS | 0205 | MBARI | DURA | 0205 | WetL | FLBB | 3646 |
0508 | 5904476 | Navis | 20141209 | DRUCK | 2900_PSIA | 4149512 | SBE | SBE41CP | 6266 | SBE | SBE63J | 0826 | Satl | SUNA | 0498 | SBE_MB | DURA | 0082 | WetL | MCOMS | 0032 |
9096 | 5904469 | Apex | 20141210 | DRUCK | 2900_PSIA | 3920058 | SBE | SBE41CP | 5592 | Aanderaa | 4330 | 1762 | MBARI | ISUS | 0202 | MBARI | DURA | 0202 | WetL | FLBB | 3327 |
0509 | 5904477 | Navis | 20141212 | DRUCK | 2900_PSIA | 3797247 | SBE | SBE41CP | 6145 | SBE | SBE63J | 0770 | Satl | SUNA | 0499 | SBE_MB | DURA | 0073 | WetL | MCOMS | 0017 |
7652 | 5904467 | Apex | 20141214 | DRUCK | 2900_PSIA | 3814985 | SBE | SBE41CP | 5384 | Aanderaa | 4330 | 0427 | MBARI | ISUS | 7044 | -999 | -999 | -999 | WetL | FLBB | 3291 |
0511 | 5904478 | Navis | 20141218 | DRUCK | 2900_PSIA | 4149501 | SBE | SBE41CP | 6269 | SBE | SBE63J | 0838 | Satl | SUNA | 0501 | SBE_MB | DURA | 0075 | WetL | MCOMS | 0034 |
9094 | 5904471 | Apex | 20141220 | DRUCK | 2900_PSIA | 3855609 | SBE | SBE41CP | 5603 | Aanderaa | 4330 | 1250 | MBARI | ISIS | 0110 | MBARI | DURA | 0110 | WetL | FLBB | 3641 |
9275 | 5904472 | Apex | 20150118 | DRUCK | 2900_PSIA | 3819196 | SBE | SBE41CP | 5582 | Aanderaa | 4330 | 1761 | MBARI | ISUS | 0204 | MBARI | DURA | 0204 | WetL | FLBB | 3643 |
9099 | 5904468 | Apex | 20150119 | DRUCK | 2900_PSIA | 3809767 | SBE | SBE41CP | 5378 | AAnderaa | 4330 | 1248 | MBARI | ISUS | 0106 | MBARI | DURA | 0106 | WetL | FLBB | 3178 |
9125 | 5904397 | Apex | 20150121 | DRUCK | 2900_PSIA | 3819479 | SBE | SBE41CP | 5387 | Aanderaa | 4330 | 1463 | MBARI | ISUS | 0105 | MBARI | DURA | 0105 | WetL | FLBB | 3309 |
9260 | 5904473 | Apex | 20150127 | DRUCK | 2900_PSIA | 3819195 | SBE | SBE41CP | 5583 | Aanderaa | 4330 | 1759 | MBARI | ISUS | 0201 | MBARI | DURA | 0201 | WetL | FLBB | 3640 |
8514 | 5904470 | Apex | 20150326 | DRUCK | 2900_PSIA | 3625042 | SBE | SBE41CP | 4792 | Aanderaa | 4330 | 1464 | MBARI | ISUS | 7039 | MBARI | DURA | 7039 | WetL | FLBB | 2993 |
9668 | 5904663 | Apex | 20151208 | DRUCK | 2900_PSIA | 4219011 | SBE | SBE41CP | 6725 | Aanderaa | 4330 | 2160 | MBARI | ISUS | 0709 | MBARI | DURA | 0709 | -999 | -999 | -999 |
9666 | 5904662 | Apex | 20151228 | DRUCK | 2900_PSIA | 3986562 | SBE | SBE41CP | 6726 | Aanderaa | 4330 | 1908 | MBARI | ISUS | 0701 | MBARI | ISUS | 0701 | -999 | -999 | -999 |
9646 | 5904661 | Apex | 20151228 | DRUCK | 2900_PSIA | 4219007 | SBE | SBE41CP | 6727 | Aanderaa | 4330 | 1901 | MBARI | ISUS | 0710 | MBARI | DURA | 0710 | WetL | FLBB | 3806 |
9652 | 5904660 | Apex | 20160107 | DRUCK | 2900_PSIA | 4171900 | SBE | SBE41CP | 6728 | Aanderaa | 4330 | 1913 | MBARI | ISUS | 0705 | MBARI | DURA | 0705 | WetL | FLBB | 3803 |
9657 | 5904659 | Apex | 20160107 | DRUCK | 2900_PSIA | 4219017 | SBE | SBE41CP | 6724 | Aanderaa | 4330 | 2162 | MBARI | ISUS | 0707 | MBARI | DURA | 0707 | WetL | FLBB | 3808 |
9655 | 5904658 | Apex | 20160108 | DRUCK | 2900_PSIA | 4218733 | SBE | SBE41CP | 6723 | Aanderaa | 4330 | 1904 | MBARI | ISUS | 0708 | MBARI | DURA | 0708 | -999 | -999 | -999 |
9662 | 5904657 | Apex | 20160109 | DRUCK | 2900_PSIA | 4219009 | SBE | SBE41CP | 6721 | Aanderaa | 4330 | 1902 | MBARI | ISUS | 0704 | MBARI | DURA | 0704 | -999 | -999 | -999 |
9749 | 5904675 | Apex | 20160112 | DRUCK | 2900_PSIA | 4669407 | SBE | SBE41CP | 7185 | Aanderaa | 4330 | 1870 | MBARI | ISUS | 0719 | MBARI | DURA | 0719 | -999 | -999 | -999 |
9645 | 5904676 | Apex | 20160117 | DRUCK | 2900_PSIA | 4268764 | SBE | SBE41CP | 6735 | Aanderaa | 4330 | 1915 | MBARI | ISUS | 0722 | MBARI | DURA | 0722 | WetL | FLBB | 3688 |
9757 | 5904679 | Apex | 20160118 | DRUCK | 2900_PSIA | 4200904 | SBE | SBE41CP | 7180 | Aanderaa | -999 | -999 | MBARI | ISUS | 0729 | MBARI | DURA | 0729 | WetL | FLBB | 3684 |
0506 | 5904670 | Navis | 20160123 | DRUCK | 2900_PSIA | 4149504 | SBE | SBE41CP | 6264 | SBE | SBE63J | 0801 | Satl | SUNA | 0496 | SBE_MB | DURA | 0078 | WetL | MCOMS | 0109 |
0507 | 5904671 | Navis | 20160215 | DRUCK | 2900_PSIA | 4149507 | SBE | SBE41CP | 6265 | SBE | SBE63J | 0824 | Satl | SUNA | 0497 | SBE_MB | DURA | 0074 | WetL | MCOMS | 0114 |
0564 | 5904687 | Navis | 20160222 | DRUCK | 2900_PSIA | 10083554 | SBE | SBE41CP | 7558 | SBE | SBE63J | 1130 | Satl | SUNA | 0668 | SBE_MB | DURA | 0118 | WetL | MCOMS | 0113 |
0510 | 5904686 | Navis | 20160224 | DRUCK | 2900_PSIA | 10083714 | SBE | SBE41CP | 6268 | SBE | SBE63J | 0828 | Satl | SUNA | 0500 | SBE_MB | DURA | 0116 | WetL | MCOMS | 0115 |
9602 | 5904684 | Apex | 20160228 | DRUCK | 2900_PSIA | 4196074 | SBE | SBE41CP | 6733 | Aanderaa | 4330 | 1907 | MBARI | ISUS | 0727 | MBARI | DURA | 0727 | WetL | FLBB | 3655 |
9637 | 5904682 | Apex | 20160301 | DRUCK | 2900_PSIA | 4150215 | SBE | SBE41CP | 6729 | Aanderaa | 4330 | 1916 | MBARI | ISUS | 0712 | MBARI | DURA | 0712 | WetL | FLBB | 3810 |
9650 | 5904683 | Apex | 20160303 | DRUCK | 2900_PSIA | 4219015 | SBE | SBE41CP | 6730 | Aanderaa | 4330 | 1914 | MBARI | ISUS | 0711 | MBARI | DURA | 0711 | WetL | FLBB | 3685 |
9600 | 5904688 | Apex | 20160305 | DRUCK | 2900_PSIA | 4196069 | SBE | SBE41CP | 6734 | Aanderaa | 4330 | 1912 | MBARI | ISUS | 0721 | MBARI | DURA | 0721 | WetL | FLBB | 3811 |
9631 | 5904677 | Apex | 20160331 | DRUCK | 2900_PSIA | 4200884 | SBE | SBE41CP | 6739 | Aanderaa | 4330 | 1877 | MBARI | ISUS | 0716 | MBARI | DURA | 0716 | WetL | FLBB | 3686 |
9744 | 5904678 | Apex | 20160407 | DRUCK | 2900_PSIA | 4196061 | SBE | SBE41CP | 7175 | Aanderaa | 4330 | 1900 | MBARI | ISUS | 0728 | MBARI | DURA | 0728 | WetL | FLBB | 3645 |
0570 | 5904768 | Navis | 20160505 | DRUCK | 2900_PSIA | 10083502 | SBE | SBE41CP | 7590 | SBE | SBE63J | 1120 | Satl | SUNA | 0690 | SBE_MB | DURA | 0124 | WetL | MCOMS | 0120 |
0568 | 5904767 | Navis | 20160505 | DRUCK | 2900_PSIA | 10083546 | SBE | SBE41CP | 7589 | SBE | SBE63J | 1136 | Satl | SUNA | 0687 | SBE_MB | DURA | 0121 | WetL | MCOMS | 0116 |
0565 | 5904672 | Navis | 20160506 | DRUCK | 2900_PSIA | 4669476 | SBE | SBE41CP | 7398 | SBE | SBE63J | 1116 | Satl | SUNA | 0686 | SBE_MB | DURA | 0120 | WetL | MCOMS | 0112 |
9761 | 5904764 | CApex | 20160508 | DRUCK | 2900_PSIA | 4200908 | SBE | SBE41CP | 7182 | Aanderaa | 4330 | 2165 | MBARI | ISUS | 0731 | MBARI | DURA | 0731 | WetL | FLBB | 3802 |
0571 | 5904673 | Navis | 20160511 | DRUCK | 2900_PSIA | 4669477 | SBE | SBE41CP | 7396 | SBE | SBE63J | 1100 | Satl | SUNA | 0691 | SBE_MB | DURA | 0001 | WetL | MCOMS | 0059 |
9265 | 5904695 | Apex | 20160513 | DRUCK | 2900_PSIA | 3819197 | SBE | SBE41CP | 5584 | Aanderaa | 4330 | 1758 | MBARI | ISUS | 0732 | MBARI | DURA | 0732 | -999 | -999 | -999 |
0566 | 5904766 | Navis | 20160515 | DRUCK | 2900_PSIA | 4669475 | SBE | SBE41CP | 7397 | SBE | SBE63J | 1138 | Satl | SUNA | 0667 | SBE_MB | DURA | 0103 | WetL | MCOMS | 0118 |
9660 | 5904761 | Apex | 20160517 | DRUCK | 2900_PSIA | 4669408 | SBE | SBE41CP | 7186 | Aanderaa | 4330 | 1863 | MBARI | ISUS | 0725 | MBARI | DURA | 0725 | WetL | FLBB | 3807 |
9632 | 5904763 | Apex | 20160518 | DRUCK | 2900_PSIA | 4268761 | SBE | SBE41CP | 6740 | Aanderaa | 4330 | 1905 | MBARI | ISUS | 0714 | MBARI | DURA | 0714 | WetL | FLBB | 3682 |
9634 | 5904693 | Apex | 20160519 | DRUCK | 2900_PSIA | 10225803 | SBE | SBE41CP | 0791 | Aanderaa | 4330 | 1864 | MBARI | ISUS | 0733 | MBARI | DURA | 0733 | WetL | FLBB | 3809 |
9762 | 5904765 | CApex | 20160521 | DRUCK | 2900_PSIA | 3868217 | SBE | SBE41CP | 5601 | Aanderaa | 4330 | 1866 | MBARI | ISUS | 0724 | MBARI | DURA | 0724 | WetL | FLBB | 3804 |
9630 | 5904674 | Apex | 20160530 | DRUCK | 2900_PSIA | 4200903 | SBE | SBE41CP | 6738 | Anderaa | 4330 | 1879 | MBARI | ISUS | 0715 | MBARI | DURA | 0715 | -999 | -999 | -999 |
9752 | 5904694 | Apex | 20160531 | DRUCK | 2900_PSIA | 10229343 | SBE | SBE41CP | 0794 | Aanderaa | 4330 | 1869 | MBARI | ISUS | 0734 | MBARI | DURA | 0734 | -999 | -999 | -999 |
9766 | 5904844 | Apex | 20170104 | DRUCK | 2900_PSIA | 4200905 | SBE | SBE41CP | 7181 | Aanderaa | 4330 | 2173 | MBARI | ISUS | 0730 | MBARI | DURA | 0730 | WetL | FLBB | 3800 |
9659 | 5904843 | Apex | 20170106 | DRUCK | 2900_PSIA | 4268763 | SBE | SBE41CP | 6732 | Aanderaa | 4330 | 1910 | MBARI | ISUS | 0726 | MBARI | DURA | 0726 | WetL | FLBB | 3805 |
9642 | 5904685 | Apex | 20170108 | DRUCK | 2900_PSIA | 4170094 | SBE | SBE41CP | 6736 | Aanderaa | 4330 | 1876 | MBARI | ISUS | 0723 | MBARI | DURA | 0723 | WetL | FLBB | 3801 |
12382 | 5904841 | Apex | 20170112 | DRUCK | 2900_PSIA | 4645083 | SBE | SBE41CP | 7183 | Aanderaa | 4330 | 1873 | MBARI | ISUS | 0717 | MBARI | DURA | 0717 | WetL | FLBB | 4169 |
12552 | 5904842 | Apex | 20170115 | DRUCK | 2900_PSIA | 4268762 | SBE | SBE41CP | 6737 | Aanderaa | 4330 | 2163 | MBARI | ISUS | 2163 | MBARI | DURA | 2163 | WetL | FLBB | 4170 |
9750 | 5904845 | Apex | 20170120 | DRUCK | 2900_PSIA | 4940394 | SBE | SBE41CP | 7184 | Aanderaa | 4330 | 1874 | MBARI | ISUS | 0758 | MBARI | DURA | 0758 | WetL | FLBB | 4218 |
8501 | 5905075 | Apex | 20170124 | DRUCK | 2900_PSIA | 3987894 | SBE | SBE41CP | 5590 | Aanderaa | 4330 | 0948 | MBARI | ISUS | 0702 | MBARI | DURA | 0702 | WetL | FLBB | 1886 |
12575 | 5904854 | Apex | 20161227 | DRUCK | 2900_PSIA | 10229332 | SBE | SBE41CP | 8064 | Aanderaa | 4330 | 1867 | MBARI | ISUS | 0744 | MBARI | DURA | 0744 | WetL | FLBB | 4178 |
12573 | 5904982 | Apex | 20161228 | DRUCK | 2900_PSIA | 10229362 | SBE | SBE41CP | 0798 | Aanderaa | 4330 | 2464 | MBARI | ISUS | 0743 | MBARI | DURA | 0743 | WetL | FLBB | 4173 |
0569 | 5904984 | Navis | 20161229 | DRUCK | 2900_PSIA | 10083504 | SBE | SBE41CP | 7559 | SBE | SBE63J | 1121 | Satl | SUNA | 0688 | SBE_MB | DURA | 0114 | WetL | MCOMS | 0119 |
12545 | 5904856 | Apex | 20161229 | DRUCK | 2900_PSIA | 10174840 | SBE | SBE41CP | 7973 | Aanderaa | 4330 | 2457 | MBARI | ISUS | 0718 | MBARI | DURA | 0718 | WetL | FLBB | 4358 |
12543 | 5904980 | Apex | 20170101 | DRUCK | 2900_PSIA | 10225797 | SBE | SBE41CP | 7977 | Aanderaa | 4330 | 2461 | MBARI | ISUS | 0741 | MBARI | DURA | 0741 | WetL | FLBB | 4175 |
0567 | 5904983 | Navis | 20170103 | DRUCK | 2900_PSIA | 10083549 | SBE | SBE41CP | 7560 | SBE | SBE63J | 1129 | Satl | SUNA | 0689 | SBE_MB | DURA | 0122 | WetL | MCOMS | 0111 |
12559 | 5904855 | Apex | 20170104 | DRUCK | 2900_PSIA | 10229335 | SBE | SBE41CP | 8065 | Aanderaa | 4330 | 1906 | MBARI | ISUS | 0745 | MBARI | DURA | 0745 | WetL | FLBB | 4216 |
12549 | 5904859 | Apex | 20170105 | DRUCK | 2900_PSIA | 10225812 | SBE | SBE41CP | 8062 | Aanderaa | 4330 | 2456 | MBARI | ISUS | 0749 | MBARI | DURA | 0749 | WetL | FLBB | 4172 |
12390 | 5904981 | Apex | 20170108 | DRUCK | 2900_PSIA | 10229357 | SBE | SBE41CP | 7983 | Aanderaa | 4330 | 2463 | MBARI | ISUS | 0742 | MBARI | DURA | 0742 | WetL | FLBB | 4176 |
12551 | 5904858 | Apex | 20170110 | DRUCK | 2900_PSIA | 10225802 | SBE | SBE41CP | 7948 | Aanderaa | 4330 | 2454 | MBARI | ISUS | 0737 | MBARI | DURA | 0737 | WetL | FLBB | 3163 |
12541 | 5904860 | Apex | 20170111 | DRUCK | 2900_PSIA | 10174841 | SBE | SBE41CP | 7974 | Aanderaa | 4330 | 2458 | MBARI | ISUS | 0740 | MBARI | DURA | 0740 | WetL | FLBB | 4174 |
12381 | 5904857 | Apex | 20170112 | DRUCK | 2900_PSIA | 10105990 | SBE | SBE41CP | 7915 | Aanderaa | 4330 | 2223 | MBARI | ISUS | 0735 | MBARI | DURA | 0735 | WetL | FLBB | 4269 |
0692 | 5905073 | Navis | 20170103 | DRUCK | 2900_PSIA | 10300881 | SBE | SBE41CP | 8488 | SBE | SBE63J | 1380 | Satl | SUNA | 0822 | SBE_MB | DURA | 0131 | WetL | MCOMS | 0139 |
0691 | 5905072 | Navis | 20170103 | DRUCK | 2900_PSIA | 10300717 | SBE | SBE41CP | 8487 | SBE | SBE63J | 1346 | Satl | SUNA | 0821 | SBE_MB | DURA | 0130 | WetL | MCOMS | 0138 |
12537 | 5905070 | Apex | 20170111 | DRUCK | 2900_PSIA | 10174026 | SBE | SBE41CP | 7975 | Aanderaa | 4330 | 2459 | MBARI | ISUS | 0751 | MBARI | DURA | 0751 | WetL | FLBB | 4349 |
12558 | 5905069 | Apex | 20170111 | DRUCK | 2900_PSIA | 10229340 | SBE | SBE41CP | 7946 | Aanderaa | 4330 | 1909 | MBARI | ISUS | 0750 | MBARI | DURA | 0750 | WetL | FLBB | 4347 |
12371 | 5905078 | Apex | 20170216 | DRUCK | 2900_PSIA | 10174839 | SBE | SBE41CP | 7978 | Aanderaa | 4330 | 2161 | MBARI | ISUS | 0766 | MBARI | DURA | 0766 | WetL | FLBB | 4344 |
12379 | 5905077 | Apex | 20170217 | DRUCK | 2900_PSIA | 10174249 | SBE | SBE41CP | 7949 | Aanderaa | 4330 | 2455 | MBARI | ISUS | 0747 | MBARI | DURA | 0747 | WetL | FLBB | 4219 |
12366 | 5905080 | Apex | 20170219 | DRUCK | 2900_PSIA | 10225816 | SBE | SBE41CP | 8066 | Aanderaa | 4330 | 1875 | MBARI | ISUS | 0755 | MBARI | DURA | 0755 | WetL | FLBB | 4353 |
12386 | 5905076 | Apex | 20170221 | DRUCK | 2900_PSIA | 10229334 | SBE | SBE41CP | 8063 | Aanderaa | 4330 | 1861 | MBARI | ISUS | 0754 | MBARI | DURA | 0754 | WetL | FLBB | 4348 |
12542 | 5905079 | Apex | 20170222 | DRUCK | 2900_PSIA | 4713521 | SBE | SBE41CP | 8059 | Aanderaa | 4330 | 2216 | MBARI | ISUS | 0748 | MBARI | DURA | 0748 | WetL | FLBB | 4217 |
12388 | 5905099 | Apex | 20170416 | DRUCK | 2900_PSIA | 4713519 | SBE | SBE41CP | 8068 | Aanderaa | 4330 | 2220 | MBARI | ISUS | 0753 | MBARI | DURA | 0753 | WetL | FLBB | 4345 |
12361 | 5905100 | Apex | 20170417 | DRUCK | 2900_PSIA | 10174223 | SBE | SBE41CP | 7877 | Aanderaa | 4330 | 2460 | MBARI | ISUS | 0759 | MBARI | DURA | 0759 | WetL | FLBB | 4359 |
12378 | 5905101 | Apex | 20170418 | DRUCK | 2900_PSIA | 4708550 | SBE | SBE41CP | 8069 | Aanderaa | 4330 | 2221 | MBARI | ISUS | 0757 | MBARI | DURA | 0757 | WetL | FLBB | 4356 |
12363 | 5905102 | Apex | 20170419 | DRUCK | 2900_PSIA | 10225805 | SBE | SBE41CP | 7944 | Aanderaa | 4330 | 2225 | MBARI | ISUS | 0761 | MBARI | DURA | 0761 | WetL | FLBB | 4357 |
12380 | 5905108 | Apex | 20170729 | DRUCK | 2900_PSIA | 10202381 | SBE | SBE41CP | 7947 | Aanderaa | 4330 | 2453 | MBARI | ISUS | 0762 | MBARI | DURA | 0762 | WetL | FLBB | 4351 |
12372 | 5905107 | Apex | 20170810 | DRUCK | 2900_PSIA | 10174250 | SBE | SBE41CP | 7976 | Aanderaa | 4330 | 2245 | MBARI | ISUS | 0765 | MBARI | DURA | 0765 | WetL | FLBB | 4352 |
12396 | 5905104 | Apex | 20170901 | DRUCK | 2900_PSIA | 4713542 | SBE | SBE41CP | 8061 | Aanderaa | 4330 | 2219 | MBARI | ISUS | 0764 | MBARI | DURA | 0764 | WetL | FLBB | 4350 |
8204 | 5905109 | Apex | 20170910 | DRUCK | 2900_PSIA | 4196070 | SBE | SBE41CP | 6731 | Aanderaa | 4330 | 1903 | MBARI | ISUS | 0720 | MBARI | DURA | 0720 | WetL | FLBB | 3693 |
12369 | 5905106 | Apex | 20170922 | DRUCK | 2900_PSIA | 10225798 | SBE | SBE41CP | 7943 | Aanderaa | 4330 | 2224 | MBARI | ISUS | 0760 | MBARI | DURA | 0760 | WetL | FLBB | 4343 |
12540 | 5905105 | Apex | 20170926 | DRUCK | 2900_PSIA | 10225800 | SBE | SBE41CP | 7982 | Aanderaa | 4330 | 2222 | MBARI | ISUS | 0746 | MBARI | DURA | 0746 | WetL | FLBB | 4268 |
12744 | 5905130 | CApex | 20170909 | DRUCK | 2900_PSIA | 10449808 | SBE | SBE41CP | 9268 | Aanderaa | 4330 | 2732 | MBARI | ISUS | 0780 | MBARI | DURA | 0780 | WetL | FLBB | 4429 |
12729 | 5905133 | CApex | 20170916 | DRUCK | 2900_PSIA | 10466487 | SBE | SBE41CP | 9269 | Aanderaa | 4330 | 2727 | MBARI | ISUS | 0781 | MBARI | DURA | 0781 | WetL | FLBB | 4433 |
12723 | 5905134 | CApex | 20170919 | DRUCK | 2900_PSIA | 10449837 | SBE | SBE41CP | 9281 | Aanderaa | 4330 | 2653 | MBARI | ISUS | 0785 | MBARI | DURA | 0785 | WetL | FLBB | 4434 |
12742 | 5905135 | CApex | 20170920 | DRUCK | 2900_PSIA | 10449841 | SBE | SBE41CP | 9282 | Aanderaa | 4330 | 2677 | MBARI | ISUS | 0786 | MBARI | DURA | 0786 | WetL | FLBB | 4435 |
12745 | 5905132 | CApex | 20171006 | DRUCK | 2900_PSIA | 10449834 | SBE | SBE41CP | 9279 | Aanderaa | 4330 | 2729 | MBARI | ISUS | 0783 | MBARI | DURA | 0783 | WetL | FLBB | 4432 |
12733 | 5905131 | CApex | 20171008 | DRUCK | 2900_PSIA | 10449835 | SBE | SBE41CP | 9280 | Aanderaa | 4330 | 2725 | MBARI | ISUS | -999 | MBARI | DURA | -999 | WetL | FLBB | 4430 |
0690 | 5905071 | Navis | 20171215 | DRUCK | 2900_PSIA | 10300938 | SBE | SBE41CP | 8486 | SBE | SBE63J | 1363 | Satl | SUNA | 0820 | SBE | DURA | 0132 | WetL | MCOMS | 0137 |
12734 | 5905370 | Apex | 20171223 | DRUCK | 2900_PSIA | 10461161 | SBE | SBE41CP | 9287 | Aanderaa | 4330 | 2680 | MBARI | ISIS | 0792 | MBARI | DURA | 0792 | WetL | ECO_FLBB_AP2 | 4436 |
0693 | 5905074 | Navis | 20171226 | DRUCK | 2900_PSIA | 10300884 | SBE | SBE41CP | 8572 | SBE | SBE63J | 1379 | Satl | SUNA | 0823 | SBE | DURA | 0142 | WetL | MCOMS | 0141 |
12755 | 5905367 | Apex | 20171228 | DRUCK | 2900_PSIA | 10391868 | SBE | SBE41CP | 9025 | Aanderaa | 4330 | 2673 | MBARI | ISUS | 0778 | MBARI | DURA | 0778 | WetL | ECO_FLBB_AP2 | 4420 |
12730 | 5905369 | Apex | 20180116 | DRUCK | 2900_PSIA | 10428655 | SBE | SBE41CP | 9032 | Aanderaa | 4330 | 2717 | MBARI | ISUS | 0796 | MBARI | DURA | 0796 | WetL | ECO_FLBB_AP2 | 4427 |
12781 | 5905368 | Apex | 20180121 | DRUCK | 2900_PSIA | 10428606 | SBE | SBE41CP | 9015 | Aanderaa | 4330 | 2676 | MBARI | ISUS | 0769 | MBARI | DURA | 0769 | WetL | ECO_FLBB_AP2 | 4411 |
12757 | 5905366 | Apex | 20180124 | DRUCK | 2900_PSIA | 10392251 | SBE | SBE41CP | 9024 | Aanderaa | 4330 | 2682 | MBARI | ISUS | 0776 | MBARI | DURA | 0776 | WetL | ECO_FLBB_AP2 | 4419 |
0688 | 5904846 | Navis | 20180116 | DRUCK | 2900_PSIA | 10300714 | SBE | SBE41CP | 8484 | SBE | SBE63J | 1369 | Satl | SUNA | 0814 | Satl | DURA | 0140 | WetL | MCOMS | 0133 |
12736 | 5905376 | Apex | 20180122 | DRUCK | 2900_PSIA | 10445310 | SBE | SBE41CP | 9031 | Aanderaa | 4330 | 2716 | MBARI | ISUS | 0791 | MBARI | DURA | 0791 | WetL | ECO_FLBB_AP2 | 4426 |
12779 | 5905371 | Apex | 20180123 | DRUCK | 2900_PSIA | 10444160 | SBE | SBE41CP | 9016 | Aanderaa | 4330 | 2685 | MBARI | ISUS | 0770 | MBARI | DURA | 0770 | WetL | ECO_FLBB_AP2 | 4412 |
12784 | 5905372 | Apex | 20180125 | DRUCK | 2900_PSIA | 10428607 | SBE | SBE41CP | 9017 | Aanderaa | 4330 | 2686 | MBARI | ISUS | 0771 | MBARI | DURA | 0771 | WetL | ECO_FLBB_AP2 | 4413 |
12769 | 5905373 | Apex | 20180127 | DRUCK | 2900_PSIA | 10428654 | SBE | SBE41CP | 9018 | Aanderaa | 4330 | 2687 | MBARI | ISUS | 0772 | MBARI | DURA | 0772 | WetL | ECO_FLBB_AP2 | 4414 |
