# THIS TABLE NOT UPDATED - CLICK HERE FOR CURRENT MBARI TABLE
# SOCCOM FLOAT PERFORMANCE - 30-Jun-2023 05:08:52 # ( Click on table column header to sort ) #
Seq Num - |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
71 |
72 |
73 |
74 |
75 |
76 |
77 |
78 |
79 |
80 |
81 |
82 |
83 |
84 |
85 |
86 |
87 |
88 |
89 |
90 |
91 |
92 |
93 |
94 |
95 |
96 |
97 |
98 |
99 |
100 |
101 |
102 |
103 |
104 |
105 |
106 |
107 |
108 |
109 |
110 |
111 |
112 |
113 |
114 |
115 |
116 |
117 |
118 |
119 |
120 |
121 |
122 |
123 |
124 |
125 |
126 |
127 |
128 |
129 |
130 |
131 |
132 |
133 |
134 |
135 |
136 |
137 |
138 |
139 |
140 |
141 |
142 |
143 |
144 |
145 |
146 |
147 |
148 |
149 |
150 |
151 |
152 |
153 |
154 |
155 |
156 |
157 |
158 |
159 |
160 |
161 |
162 |
163 |
164 |
165 |
166 |
167 |
168 |
169 |
170 |
171 |
172 |
173 |
174 |
175 |
176 |
177 |
178 |
179 |
180 |
181 |
182 |
183 |
184 |
185 |
186 |
187 |
188 |
189 |
190 |
191 |
192 |
193 |
194 |
195 |
196 |
197 |
198 |
199 |
200 |
201 |
202 |
203 |
204 |
205 |
206 |
207 |
208 |
209 |
210 |
211 |
212 |
213 |
214 |
215 |
216 |
217 |
218 |
219 |
220 |
221 |
222 |
223 |
224 |
225 |
226 |
227 |
228 |
229 |
230 |
231 |
232 |
233 |
234 |
235 |
236 |
237 |
238 |
239 |
240 |
241 |
242 |
243 |
244 |
245 |
246 |
247 |
248 |
249 |
250 |
251 |
252 |
253 |
254 |
255 |
256 |
257 |
258 |
259 |
260 |
261 |
262 |
263 |
264 |
265 |
266 |
267 |
268 |
269 |
270 |
271 |
272 |
273 |
274 |
275 |
276 |
277 |
278 |
279 |
Euro-Argo link WMO | Argo GDAC files | Argo Sprof file | MBARI ODV_file WMO | Operator Webpage InstID | Total MB profiles | Last MBprof in ODV | MB prof miss | Oper prof miss | Basin - - | Lat_last degrees_N - | Lon_last degrees_E - | Date_first GMT_UTC yyyymmdd | Date_last GMT_UTC yyyymmdd | Status - - | Op Flag - | DaysSince Last Report | Date_last .msg_recd yyyymmdd | Last_prof .msg_recd Cy | Operator summary file | MBARI summary file | Ship Name - | Cruise ID - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5904179 | Argo.nc | Sprof.nc | 5904179 | 6091 | 222 | 222 | - | - | SO | -61.555 | -87.386 | 20140327 | 20200623 | D | 0 | - | - | - | UWsum | MBsum | Palmer | P16S |
5904181 | Argo.nc | Sprof.nc | 5904181 | 7557 | 15 | 15 | - | - | SO | -62.812 | -169.39 | 20140328 | 20140819 | D | 0 | - | - | - | UWsum | MBsum | Palmer | P16S |
5904182 | Argo.nc | Sprof.nc | 5904182 | 7567 | 38 | 39 | 1 | 1 | SO | -64.59 | -156.091 | 20140410 | 20150426 | D | 0 | - | - | - | UWsum | MBsum | Palmer | P16S |
5904180 | Argo.nc | Sprof.nc | 5904180 | 7613 | 217 | 217 | - | - | SO | -62.991 | -142.582 | 20140331 | 20200504 | D | 0 | - | - | - | UWsum | MBsum | Palmer | P16S |
5904183 | Argo.nc | Sprof.nc | 5904183 | 7614 | 233 | 244 | 11 | 11 | SO | -67.156 | -158.966 | 20140401 | 20210131 | D | 0 | - | - | - | UWsum | MBsum | Palmer | P16S |
5904184 | Argo.nc | Sprof.nc | 5904184 | 9091 | 153 | 153 | - | - | SO | -63.635 | -142.985 | 20140403 | 20180718 | D | 0 | - | - | - | UWsum | MBsum | Palmer | P16S |
5904185 | Argo.nc | Sprof.nc | 5904185 | 9092 | 164 | 164 | - | - | SO | -51.523 | -50.076 | 20140407 | 20181115 | D | 0 | - | - | - | UWsum | MBsum | Palmer | P16S |
5904396 | Argo.nc | Sprof.nc | 5904396 | 9031 | 130 | 130 | - | - | SO | -48.412 | -110.169 | 20140412 | 20161114 | D | 0 | - | - | - | UWsum | MBsum | Palmer | P16S |
5904186 | Argo.nc | Sprof.nc | 5904186 | 9018 | 250 | 250 | - | - | SO | -54.179 | -92.129 | 20140413 | 20200215 | D | 0 | - | - | - | UWsum | MBsum | Palmer | P16S |
5904188 | Argo.nc | Sprof.nc | 5904188 | 9095 | 155 | 173 | 18 | - | SO | -49.121 | -116.585 | 20140415 | 20180122 | D | 0 | - | - | - | UWsum | MBsum | Palmer | P16S |
5904187 | Argo.nc | Sprof.nc | 5904187 | 9101 | 254 | 254 | - | - | SO | -37.317 | -175.355 | 20140418 | 20200404 | D | 0 | - | - | - | UWsum | MBsum | Palmer | P16S |
5904395 | Argo.nc | Sprof.nc | 5904395 | 9254 | 172 | 172 | - | - | SO | -37.992 | -157.833 | 20140421 | 20171022 | recover | 0 | - | - | - | UWsum | MBsum | Palmer | P16S |
5904475 | Argo.nc | Sprof.nc | 5904475 | 0037 | 203 | 224 | 21 | - | SO | -29.301 | -25.445 | 20141205 | 20200317 | D | 0 | - | - | - | UWsum | MBsum | Polarstern | A12 |
5904474 | Argo.nc | Sprof.nc | 5904474 | 9313 | 167 | 172 | 5 | 4 | SO | -38.031 | 33.436 | 20141207 | 20190329 | D | 0 | - | - | - | UWsum | MBsum | Polarstern | A12 |
5904476 | Argo.nc | Sprof.nc | 5904476 | 0508 | 55 | 55 | - | - | SO | -48.014 | 32.881 | 20141209 | 20160302 | D | 0 | - | - | - | UWsum | MBsum | Polarstern | A12 |
5904469 | Argo.nc | Sprof.nc | 5904469 | 9096 | 160 | 160 | - | - | SO | -62.998 | 25.771 | 20141211 | 20190607 | D | 0 | - | - | - | UWsum | MBsum | Polarstern | A12 |
5904477 | Argo.nc | Sprof.nc | 5904477 | 0509 | 20 | 23 | 3 | - | SO | -54.241 | 10.843 | 20141213 | 20150723 | D | 0 | - | - | - | UWsum | MBsum | Polarstern | A12 |
5904467 | Argo.nc | Sprof.nc | 5904467 | 7652 | 161 | 161 | - | - | SO | -60.019 | 0.382 | 20141214 | 20190616 | D | 0 | - | - | - | UWsum | MBsum | Polarstern | A12 |
5904478 | Argo.nc | Sprof.nc | 5904478 | 0511 | 4 | 4 | - | - | SO | -64.993 | 0.226 | 20141218 | 20150117 | D | 0 | - | - | - | UWsum | MBsum | Polarstern | A12 |
5904471 | Argo.nc | Sprof.nc | 5904471 | 9094 | 159 | 159 | - | - | SO | -68.561 | 1.159 | 20141221 | 20190607 | D | 0 | - | - | - | UWsum | MBsum | Polarstern | A12 |
5904472 | Argo.nc | Sprof.nc | 5904472 | 9275 | 151 | 151 | - | - | SO | -65.148 | -46.115 | 20150118 | 20190412 | D | 0 | - | - | - | UWsum | MBsum | Polarstern | A12 |
5904468 | Argo.nc | Sprof.nc | 5904468 | 9099 | 188 | 188 | - | - | SO | -64.698 | 3.196 | 20150119 | 20200427 | D | 0 | - | - | - | UWsum | MBsum | Polarstern | A12 |
5904397 | Argo.nc | Sprof.nc | 5904397 | 9125 | 181 | 181 | - | - | SO | -59.381 | -2.24 | 20150122 | 20200219 | D | 0 | - | - | - | UWsum | MBsum | Polarstern | A12 |
5904473 | Argo.nc | Sprof.nc | 5904473 | 9260 | 67 | 88 | 21 | - | SO | -44.677 | 69.29 | 20150128 | 20170723 | D | 0 | - | - | - | UWsum | MBsum | Polarstern | A12 |
5904470 | Argo.nc | Sprof.nc | 5904470 | 8514 | 96 | 96 | - | -1 | SO | -46.76 | 157.393 | 20150326 | 20170910 | D | 0 | - | - | - | UWsum | MBsum | Investigator | SOTS |
5904663 | Argo.nc | Sprof.nc | 5904663 | 9668 | 168 | 168 | - | - | SO | -46.825 | -78.067 | 20151209 | 20200830 | D | 0 | - | - | - | UWsum | MBsum | Palmer | OOISO |
5904662 | Argo.nc | Sprof.nc | 5904662 | 9666 | 84 | 84 | - | - | SO | -47.885 | -36.174 | 20151229 | 20180331 | D | 0 | - | - | - | UWsum | MBsum | Palmer | OOISO |
5904661 | Argo.nc | Sprof.nc | 5904661 | 9646 | 157 | 157 | - | - | SO | -44.696 | -14.482 | 20151229 | 20200530 | D | 0 | - | - | - | UWsum | MBsum | Palmer | OOISO |
5904660 | Argo.nc | Sprof.nc | 5904660 | 9652 | 152 | 152 | - | - | SO | -47.706 | -3.685 | 20160107 | 20200420 | D | 0 | - | - | - | UWsum | MBsum | Ross | SR1B |
5904659 | Argo.nc | Sprof.nc | 5904659 | 9657 | 153 | 153 | - | - | SO | -49.973 | 49.84 | 20160108 | 20200430 | D | 0 | - | - | - | UWsum | MBsum | Ross | SR1B |
5904658 | Argo.nc | Sprof.nc | 5904658 | 9655 | 163 | 163 | - | - | SO | -40.623 | 13.628 | 20160109 | 20200811 | D | 0 | - | - | - | UWsum | MBsum | Ross | SR1B |
5904657 | Argo.nc | Sprof.nc | 5904657 | 9662 | 160 | 160 | - | - | SO | -46.16 | 4.995 | 20160110 | 20200713 | D | 0 | - | - | - | UWsum | MBsum | Ross | SR1B |
5904675 | Argo.nc | Sprof.nc | 5904675 | 9749 | 140 | 140 | - | - | SO | -43.7 | 110.663 | 20160113 | 20191219 | D | 0 | - | - | - | UWsum | MBsum | Investigator | HEOBI |
5904676 | Argo.nc | Sprof.nc | 5904676 | 9645 | 153 | 153 | - | - | SO | -59.063 | 172.802 | 20160118 | 20200815 | D | 0 | - | - | - | UWsum | MBsum | Investigator | HEOBI |
5904679 | Argo.nc | Sprof.nc | 5904679 | 9757 | 146 | 146 | - | - | SO | -56.536 | 121.98 | 20160119 | 20200302 | D | 0 | - | - | - | UWsum | MBsum | Investigator | HEOBI |
5904670 | Argo.nc | Sprof.nc | 5904670 | 0506 | 41 | 44 | 3 | - | SO | -64.498 | 90.9 | 20160124 | 20170329 | Dead_CTD | 0 | - | - | - | UWsum | MBsum | AuroraAustralis | Kaxis |
5904671 | Argo.nc | Sprof.nc | 5904671 | 0507 | 182 | 182 | - | - | SO | -56.909 | 78.609 | 20160215 | 20210121 | D | 0 | - | - | - | UWsum | MBsum | AuroraAustralis | Kaxis |
5904687 | Argo.nc | Sprof.nc | 5904687 | 0564 | 8 | 8 | - | - | SO | -62.521 | 83.606 | 20160223 | 20160502 | D | 0 | - | - | - | UWsum | MBsum | Revelle | I8S |
5904686 | Argo.nc | Sprof.nc | 5904686 | 0510 | 155 | 155 | - | - | SO | -59.341 | 133.099 | 20160225 | 20200518 | D | 0 | - | - | - | UWsum | MBsum | Revelle | I8S |
5904684 | Argo.nc | Sprof.nc | 5904684 | 9602 | 148 | 148 | - | - | SO | -63.889 | 134.468 | 20160228 | 20200801 | D | 0 | - | - | - | UWsum | MBsum | Revelle | I8S |
5904682 | Argo.nc | Sprof.nc | 5904682 | 9637 | 159 | 159 | - | - | SO | -59.608 | -178.522 | 20160302 | 20200823 | D | 0 | - | - | - | UWsum | MBsum | Revelle | I8S |
5904683 | Argo.nc | Sprof.nc | 5904683 | 9650 | 152 | 169 | 17 | 2 | SO | -49.981 | -118.296 | 20160303 | 20201204 | D | 0 | - | - | - | UWsum | MBsum | Revelle | I8S |
5904688 | Argo.nc | Sprof.nc | 5904688 | 9600 | 159 | 159 | - | - | SO | -61.681 | -168.51 | 20160306 | 20200825 | D | 0 | - | - | - | UWsum | MBsum | Revelle | I8S |
5904677 | Argo.nc | Sprof.nc | 5904677 | 9631 | 167 | 167 | - | - | SO | -59.016 | -113.113 | 20160401 | 20200919 | D | 0 | - | - | - | UWsum | MBsum | Investibator | Eddy |
5904678 | Argo.nc | Sprof.nc | 5904678 | 9744 | 165 | 165 | - | - | SO | -47.568 | -164.141 | 20160407 | 20200819 | D | 0 | - | - | - | UWsum | MBsum | Investigator | Eddy |
5904768 | Argo.nc | Sprof.nc | 5904768 | 0570 | 56 | 56 | - | - | SO | -61.261 | -152.023 | 20160505 | 20171106 | D | 0 | - | - | - | UWsum | MBsum | Investigator | P15S |
5904767 | Argo.nc | Sprof.nc | 5904767 | 0568 | 145 | 145 | - | - | SO | -69.008 | -135.912 | 20160505 | 20200417 | D | 0 | - | - | - | UWsum | MBsum | Investigator | P15S |
5904672 | Argo.nc | Sprof.nc | 5904672 | 0565 | 86 | 86 | - | - | SO | -61.095 | -136.751 | 20160507 | 20180906 | D | 0 | - | - | - | UWsum | MBsum | Investigator | P15S |
5904764 | Argo.nc | Sprof.nc | 5904764 | 9761 | 1 | 1 | - | - | SO | -61.912 | -169.894 | 20160509 | 20160509 | D | 0 | - | - | - | UWsum | MBsum | Investigator | P15S |
5904673 | Argo.nc | Sprof.nc | 5904673 | 0571 | 113 | 113 | - | - | SO | -59.767 | -118.2 | 20160512 | 20190305 | D | 0 | - | - | - | UWsum | MBsum | Investigator | P15S |
5904695 | Argo.nc | Sprof.nc | 5904695 | 9265 | 169 | 169 | - | 1 | SO | -43.349 | -38.459 | 20160514 | 20210214 | D | 0 | - | - | - | UWsum | MBsum | Investigator | P15S |
5904766 | Argo.nc | Sprof.nc | 5904766 | 0566 | 154 | 154 | - | - | SO | -58.454 | -85.47 | 20160516 | 20200726 | D | 0 | - | - | - | UWsum | MBsum | Investigator | P15S |
5904761 | Argo.nc | Sprof.nc | 5904761 | 9660 | 137 | 143 | 6 | 14 | SO | -41.473 | -129.48 | 20160518 | 20200713 | D | 0 | - | - | - | UWsum | MBsum | Investigator | P15S |
5904763 | Argo.nc | Sprof.nc | 5904763 | 9632 | 162 | 162 | - | - | SO | -51.175 | -127.857 | 20160519 | 20201205 | D | 0 | - | - | - | UWsum | MBsum | Investigator | P15S |
5904693 | Argo.nc | Sprof.nc | 5904693 | 9634 | 155 | 155 | - | -13 | SO | -56.157 | -109.879 | 20160520 | 20200221 | D | 0 | - | - | - | UWsum | MBsum | Investigator | P15S |
5904765 | Argo.nc | Sprof.nc | 5904765 | 9762 | 140 | 157 | 17 | 17 | SO | -45.784 | -171.358 | 20160531 | 20201031 | D | 0 | - | - | - | UWsum | MBsum | Investigator | P15S |
5904674 | Argo.nc | Sprof.nc | 5904674 | 9630 | 178 | 178 | - | - | SO | -39.983 | -177.338 | 20160531 | 20210529 | D | 0 | - | - | - | UWsum | MBsum | Investigator | P15S |
5904694 | Argo.nc | Sprof.nc | 5904694 | 9752 | 178 | 178 | - | 1 | SO | -36.107 | -175.437 | 20160601 | 20210605 | D | 0 | - | - | - | UWsum | MBsum | Investigator | P15S |
5904844 | Argo.nc | Sprof.nc | 5904844 | 9766 | 199 | 199 | - | 1 | SO | -27.759 | -105.614 | 20170105 | 20220614 | D | 0 | - | - | - | UWsum | MBsum | RonBrown | P18 |
5904843 | Argo.nc | Sprof.nc | 5904843 | 9659 | 177 | 177 | - | 1 | SO | -37.92 | -95.117 | 20170107 | 20211106 | D | 0 | - | - | - | UWsum | MBsum | RonBrown | P18 |
5904685 | Argo.nc | Sprof.nc | 5904685 | 9642 | 159 | 159 | - | - | SO | -36.757 | -99.106 | 20170109 | 20210516 | D | 0 | - | - | - | UWsum | MBsum | RonBrown | P18 |
5904841 | Argo.nc | Sprof.nc | 5904841 | 12382 | 160 | 160 | - | - | SO | -36.434 | -103.724 | 20170112 | 20210530 | D | 0 | - | - | - | UWsum | MBsum | RonBrown | P18 |
5904842 | Argo.nc | Sprof.nc | 5904842 | 12552 | 155 | 155 | - | - | SO | -51.977 | -91.328 | 20170116 | 20210416 | D | 0 | - | - | - | UWsum | MBsum | RonBrown | P18 |
5904845 | Argo.nc | Sprof.nc | 5904845 | 9750 | 173 | 173 | - | - | SO | -46.605 | 43.584 | 20170120 | 20211015 | D | 0 | - | - | - | UWsum | MBsum | RonBrown | P18 |
5905075 | Argo.nc | Sprof.nc | 5905075 | 8501 | 81 | 81 | - | - | SO | -69.766 | -100.589 | 20170125 | 20190410 | D | 0 | - | - | - | UWsum | MBsum | RonBrown | P18 |
5904854 | Argo.nc | Sprof.nc | 5904854 | 12575 | 144 | 144 | - | - | SO | -46.01 | 34.169 | 20161228 | 20201207 | D | 0 | - | - | - | UWsum | MBsum | Palmer | HazMat |
5904982 | Argo.nc | Sprof.nc | 5904982 | 12573 | 149 | 149 | - | - | SO | -42.924 | -4.082 | 20161228 | 20210127 | D | 0 | - | - | - | UWsum | MBsum | Palmer | HazMat |
5904984 | Argo.nc | Sprof.nc | 5904984 | 0569 | 128 | 128 | - | 1 | SO | -55.169 | -27.176 | 20161229 | 20200622 | D | 0 | - | - | - | UWsum | MBsum | Palmer | HazMat |
5904856 | Argo.nc | Sprof.nc | 5904856 | 12545 | 129 | 129 | - | - | SO | -52.221 | -15.107 | 20161230 | 20200714 | D | 0 | - | - | - | UWsum | MBsum | Palmer | HazMat |
5904980 | Argo.nc | Sprof.nc | 5904980 | 12543 | 115 | 115 | - | - | SO | -54.112 | -30.066 | 20170102 | 20200305 | D | 0 | - | - | - | UWsum | MBsum | Palmer | HazMat |
5904983 | Argo.nc | Sprof.nc | 5904983 | 0567 | 24 | 24 | - | - | SO | -63.526 | -67.821 | 20170103 | 20170821 | D | 0 | - | - | - | UWsum | MBsum | Palmer | HazMat |
5904855 | Argo.nc | Sprof.nc | 5904855 | 12559 | 157 | 157 | - | - | SO | -68.691 | -81.953 | 20170104 | 20210419 | D | 0 | - | - | - | UWsum | MBsum | Palmer | HazMat |
5904859 | Argo.nc | Sprof.nc | 5904859 | 12549 | 153 | 187 | 34 | 34 | SO | -69.611 | -85.904 | 20170106 | 20220213 | D | 0 | - | - | - | UWsum | MBsum | Palmer | HazMat |
5904981 | Argo.nc | Sprof.nc | 5904981 | 12390 | 34 | 35 | 1 | 5 | SO | -68.961 | -127.174 | 20170109 | 20171216 | Dead_CTD | 0 | - | - | - | UWsum | MBsum | Palmer | HazMat |
5904858 | Argo.nc | Sprof.nc | 5904858 | 12551 | 184 | 188 | 4 | 4 | SO | -69.97 | -178.444 | 20170110 | 20220228 | D | 0 | - | - | - | UWsum | MBsum | Palmer | HazMat |
5904860 | Argo.nc | Sprof.nc | 5904860 | 12541 | 81 | 81 | - | - | SO | -70.524 | -173.438 | 20170112 | 20190325 | D | 0 | - | - | - | UWsum | MBsum | Palmer | HazMat |
5904857 | Argo.nc | Sprof.nc | 5904857 | 12381 | 161 | 184 | 23 | 23 | SO | -70.067 | 170.896 | 20170113 | 20220122 | D | 0 | - | - | - | UWsum | MBsum | Palmer | HazMat |
5905073 | Argo.nc | Sprof.nc | 5905073 | 0692 | 142 | 142 | - | - | SO | -59.678 | 131.152 | 20170103 | 20200314 | D | 0 | - | - | - | UWsum | MBsum | Tryoshnikov | ACE |
5905072 | Argo.nc | Sprof.nc | 5905072 | 0691 | 189 | 189 | - | - | SO | -55.864 | -169.912 | 20170103 | 20200904 | D | 0 | - | - | - | UWsum | MBsum | Tryoshnikov | ACE |
5905070 | Argo.nc | Sprof.nc | 5905070 | 12537 | 137 | 137 | - | - | SO | -54.817 | 140.053 | 20170112 | 20201018 | D | 0 | - | - | - | UWsum | MBsum | Tryoshnikov | ACE |
5905069 | Argo.nc | Sprof.nc | 5905069 | 12558 | 141 | 141 | - | - | SO | -54.948 | 161.391 | 20170112 | 20201123 | D | 0 | - | - | - | UWsum | MBsum | Tryoshnikov | ACE |
5905078 | Argo.nc | Sprof.nc | 5905078 | 12371 | 48 | 48 | - | - | SO | -67.454 | -129.279 | 20170217 | 20180604 | D | 0 | - | - | - | UWsum | MBsum | Mirai | P17S |
5905077 | Argo.nc | Sprof.nc | 5905077 | 12379 | 152 | 152 | - | - | SO | -48.358 | -31.349 | 20170218 | 20210418 | D | 0 | - | - | - | UWsum | MBsum | Mirai | P17S |
5905080 | Argo.nc | Sprof.nc | 5905080 | 12366 | 159 | 159 | - | - | SO | -62.496 | -66.495 | 20170219 | 20210629 | D | 0 | - | - | - | UWsum | MBsum | Mirai | P17S |
5905076 | Argo.nc | Sprof.nc | 5905076 | 12386 | 162 | 162 | - | - | SO | -45.183 | -37.275 | 20170222 | 20210731 | D | 0 | - | - | - | UWsum | MBsum | Mirai | P17S |
5905079 | Argo.nc | Sprof.nc | 5905079 | 12542 | 133 | 134 | 1 | - | SO | -43.435 | -48.702 | 20170223 | 20201024 | Dead_CTD | 0 | - | - | - | UWsum | MBsum | Mirai | P17S |
5905099 | Argo.nc | Sprof.nc | 5905099 | 12388 | 151 | 151 | - | - | SO | -53.707 | -110.409 | 20170416 | 20210603 | D | 0 | - | - | - | UWsum | MBsum | Palmer | PIPERS |
5905100 | Argo.nc | Sprof.nc | 5905100 | 12361 | 77 | 77 | - | - | SO | -65.441 | 162.491 | 20170418 | 20190522 | D | 0 | - | - | - | UWsum | MBsum | Palmer | PIPERS |
5905101 | Argo.nc | Sprof.nc | 5905101 | 12378 | 3 | 3 | - | - | SO | -67.628 | 171.436 | 20170419 | 20170509 | D | 0 | - | - | - | UWsum | MBsum | Palmer | PIPERS |
5905102 | Argo.nc | Sprof.nc | 5905102 | 12363 | 155 | 178 | 23 | 23 | SO | -68.049 | 166.456 | 20170419 | 20220225 | D | 0 | - | - | - | UWsum | MBsum | Palmer | PIPERS |
5905108 | Argo.nc | Sprof.nc | 5905108 | 12380 | 189 | 189 | - | - | SO | -33.1 | -175.498 | 20170729 | 20220920 | D | 0 | - | - | - | UWsum | MBsum | Palmer | P06W |
5905107 | Argo.nc | Sprof.nc | 5905107 | 12372 | 159 | 159 | - | - | SO | -32.896 | -170.284 | 20170811 | 20211213 | D | 0 | - | - | - | UWsum | MBsum | Palmer | P06W |
5905104 | Argo.nc | Sprof.nc | 5905104 | 12396 | 180 | 180 | - | - | SO | -29.168 | -139.574 | 20170901 | 20220724 | D | 0 | - | - | - | UWsum | MBsum | Palmer | P06E |
5905109 | Argo.nc | Sprof.nc | 5905109 | 8204 | 183 | 183 | - | - | SO | -33.105 | -117.154 | 20170911 | 20220903 | D | 0 | - | - | - | UWsum | MBsum | Palmer | P06E |
5905106 | Argo.nc | Sprof.nc | 5905106 | 12369 | 190 | 190 | - | - | SO | -29.575 | -88.883 | 20170923 | 20221123 | D | 0 | - | - | - | UWsum | MBsum | Palmer | P06E |
5905105 | Argo.nc | Sprof.nc | 5905105 | 12540 | 230 | 230 | - | 1 | SO | -30.247 | -74.732 | 20170927 | 20211124 | D | 0 | - | - | - | UWsum | MBsum | Palmer | P06E |
5905130 | Argo.nc | Sprof.nc | 5905130 | 12744 | 159 | 159 | - | - | SO | -26.631 | -8.022 | 20170910 | 20220114 | D | 0 | - | - | - | UWsum | MBsum | Agulhas_II | Gough |
5905133 | Argo.nc | Sprof.nc | 5905133 | 12729 | 138 | 140 | 2 | 2 | SO | -36.706 | 6.325 | 20170917 | 20210714 | D | 0 | - | - | - | UWsum | MBsum | Agulhas_II | Gough |
5905134 | Argo.nc | Sprof.nc | 5905134 | 12723 | 170 | 170 | - | - | SO | -29.728 | -0.728 | 20170919 | 20220517 | D | 0 | - | - | - | UWsum | MBsum | Agulhas_II | Gough |
5905135 | Argo.nc | Sprof.nc | 5905135 | 12742 | 161 | 161 | - | - | SO | -56.126 | 42.081 | 20170921 | 20220217 | D | 0 | - | - | - | UWsum | MBsum | Agulhas_II | Gough |
5905132 | Argo.nc | Sprof.nc | 5905132 | 12745 | 71 | 150 | 79 | 64 | SO | -32.264 | -25.379 | 20171006 | 20211123 | D | 0 | - | - | - | UWsum | MBsum | Agulhas_II | Gough |
5905131 | Argo.nc | Sprof.nc | 5905131 | 12733 | 168 | 170 | 2 | 2 | SO | -27.071 | -12.457 | 20171009 | 20220602 | D | 0 | - | - | - | UWsum | MBsum | Agulhas_II | Gough |
5905071 | Argo.nc | Sprof.nc | 5905071 | 0690 | 162 | 162 | - | - | SO | -35.843 | 79.066 | 20171216 | 20220515 | D | 0 | - | - | - | UWsum | MBsum | Agulhas_I | NCPOR |
5905370 | Argo.nc | Sprof.nc | 5905370 | 12734 | 34 | 34 | - | - | SO | -52.922 | 80.959 | 20171224 | 20181121 | D | 0 | - | - | - | UWsum | MBsum | Agulhas_I | NCPOR |
5905074 | Argo.nc | Sprof.nc | 5905074 | 0693 | 1 | 1 | - | - | SO | -58.996 | 70.102 | 20171226 | 20171226 | Dead_CTD | 0 | - | - | - | UWsum | MBsum | Agulhas_I | NCPOR |
5905367 | Argo.nc | Sprof.nc | 5905367 | 12755 | 23 | 23 | - | 4 | SO | -63.712 | 86.805 | 20171228 | 20180805 | Dead_CTD | 0 | - | - | - | UWsum | MBsum | Agulhas_I | NCPOR |
5905369 | Argo.nc | Sprof.nc | 5905369 | 12730 | 11 | 11 | - | - | SO | -64.04 | 58.973 | 20180117 | 20180427 | D | 0 | - | - | - | UWsum | MBsum | Agulhas_I | NCPOR |
5905368 | Argo.nc | Sprof.nc | 5905368 | 12781 | 158 | 158 | - | - | SO | -51.464 | 116.962 | 20180122 | 20220522 | D | 0 | - | - | - | UWsum | MBsum | Agulhas_I | NCPOR |
5905366 | Argo.nc | Sprof.nc | 5905366 | 12757 | 94 | 94 | - | - | SO | -54.661 | 66.133 | 20180125 | 20200626 | D | 0 | - | - | - | UWsum | MBsum | Agulhas_I | NCPOR |
5904846 | Argo.nc | Sprof.nc | 5904846 | 0688 | 169 | 169 | - | - | SO | -36.963 | 124.321 | 20180117 | 20220823 | D | 0 | - | - | - | UWsum | MBsum | Investigator | SR03 |
5905376 | Argo.nc | Sprof.nc | 5905376 | 12736 | 100 | 100 | - | - | SO | -53.214 | -149.451 | 20180122 | 20201013 | D | 0 | - | - | - | UWsum | MBsum | Investigator | SR03 |
5905371 | Argo.nc | Sprof.nc | 5905371 | 12779 | 152 | 152 | - | - | SO | -54.35 | -97.624 | 20180124 | 20220325 | D | 0 | - | - | - | UWsum | MBsum | Investigator | SR03 |
5905372 | Argo.nc | Sprof.nc | 5905372 | 12784 | 157 | 157 | - | - | SO | -65.532 | -131.144 | 20180126 | 20220515 | D | 0 | - | - | - | UWsum | MBsum | Investigator | SR03 |
5905373 | Argo.nc | Sprof.nc | 5905373 | 12769 | 153 | 153 | - | - | SO | -55.554 | -142.71 | 20180127 | 20220407 | D | 0 | - | - | - | UWsum | MBsum | Investigator | SR03 |
5905374 | Argo.nc | Sprof.nc | 5905374 | 12782 | 61 | 61 | - | - | SO | -63.957 | 157.961 | 20180129 | 20190926 | D | 0 | - | - | - | UWsum | MBsum | Investigator | SR03 |
5905375 | Argo.nc | Sprof.nc | 5905375 | 12709 | 94 | 94 | - | - | SO | -61.98 | 164.154 | 20180131 | 20200824 | D | 0 | - | - | - | UWsum | MBsum | Investigator | SR03 |
5905379 | Argo.nc | Sprof.nc | 5905379 | 12702 | 149 | 149 | - | - | SO | -63.131 | 164.846 | 20180204 | 20220302 | D | 0 | - | - | - | UWsum | MBsum | Investigator | SR03 |
5905377 | Argo.nc | Sprof.nc | 5905377 | 12741 | 152 | 152 | - | - | SO | -54.088 | -137.907 | 20180207 | 20220408 | D | 0 | - | - | - | UWsum | MBsum | Investigator | SR03 |
5905378 | Argo.nc | Sprof.nc | 5905378 | 12748 | 10 | 10 | - | - | SO | -64.665 | 146.717 | 20180212 | 20180513 | D | 0 | - | - | - | UWsum | MBsum | Investigator | SR03 |
