#                      QUALITY CONTROLLED SOCCOM PARAMETER STATISTICS - 02-Jun-2023 05:10:53
#                                           ( Click on table header items to sort )
#=================================================================================================================================
#
# All data on this table taken from FloatViz ODV QC files
# b_bp532 not reported on this table
#
# Parameter Count codes (all parameters except BS):
# Parameter Count codes:
#     #g - number of good profiles that have received QC adjustments: counting if any flag = 0 (good) or flag = 4 (questionable) is in profile. 
#     #b - number of bad profiles, using Total_prof - #g 
# 
# Parameter Count codes ( BS only because parameters data receives minimal QC).
#     #G - number of profiles that pass QC range check:  counting with any flag = 1 (not inspected or missing) in profile.   
#     #B - number of profiles with all samples having flag = 8 (bad)
#
Seq
Num
-
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
WMO
Euro-Argo
link
Operator
Webpage
InstID
MBARI
ODV_file
WMO
Meta
Operator
link
Date_first
GMT_UTC
yyyymmdd
Tot
MB
prof
TEM
Date_LG
GMT_UTC
TEM
#g
-
TEM
#b
-
SAL
Date_LG
GMT_UTC
SAL
#g
-
SAL
#b
-
O2
Date_LG
GMT_UTC
O2
#g
-
O2
#b
-
NO3
Date_LG
GMT_UTC
NO3
#g
-
NO3
#b
-
PH
Date_LG
GMT_UTC
PH
#g
-
PH
#b
-
CHL
Date_LG
GMT_UTC
CHL
#g
-
CHL
#b
-
CDM
Date_LG
GMT_UTC
CDM
#g
-
CDM
#b
-
BBP700
Date_LG
GMT_UTC
BBP700
#G
-
BBP700
#B
-
5904179 6091 MBViz UWmeta 20140327 222 20200623 222 0 20200623 222 0 20200623 222 0 -999 0 222 - - - 20200623 222 0 - - - 20200623 222 0
5904181 7557 MBViz UWmeta 20140328 15 20140819 15 0 20140819 15 0 20140819 15 0 20140819 15 0 - - - 20140819 15 0 - - - 20140819 15 0
5904182 7567 MBViz UWmeta 20140410 38 20150426 38 0 20150426 38 0 20150426 38 0 -999 0 38 - - - 20150426 38 0 - - - 20150426 38 0
5904180 7613 MBViz UWmeta 20140331 217 20200504 217 0 20200504 217 0 20200504 217 0 20180321 141 76 - - - 20200504 217 0 - - - 20200504 216 1
5904183 7614 MBViz UWmeta 20140401 233 20210131 233 0 20210131 231 2 20210131 231 2 20210121 76 157 - - - 20210131 233 0 - - - 20210131 232 1
5904184 9091 MBViz UWmeta 20140403 153 20180718 153 0 20180718 153 0 20180718 152 1 20140414 2 151 20180628 151 2 20180718 153 0 - - - 20180718 153 0
5904185 9092 MBViz UWmeta 20140407 164 20181115 164 0 20181115 164 0 20181115 164 0 20140519 5 159 20180904 157 7 20181115 164 0 - - - 20181115 164 0
5904396 9031 MBViz UWmeta 20140412 130 20161114 130 0 20161114 130 0 20161114 130 0 20161114 130 0 20161114 130 0 20161114 130 0 - - - 20161114 129 1
5904186 9018 MBViz UWmeta 20140413 250 20200215 250 0 20160802 121 129 20160802 121 129 NS NS NS 20150301 61 189 NS NS NS - - - NS NS NS
5904188 9095 MBViz UWmeta 20140415 155 20180122 155 0 20180122 155 0 20180122 155 0 20180122 155 0 20180122 155 0 20180122 155 0 - - - 20180122 155 0
5904187 9101 MBViz UWmeta 20140418 254 20200404 254 0 20200404 254 0 20200404 254 0 NS NS NS 20180803 188 66 NS NS NS - - - NS NS NS
5904395 9254 MBViz UWmeta 20140421 172 20171022 172 0 20171022 172 0 20171022 172 0 20171022 172 0 20171022 171 1 20171022 172 0 - - - 20171022 172 0
5904475 0037 MBViz UWmeta 20141205 203 20200317 203 0 20200317 203 0 20200317 203 0 20191219 195 8 - - - 20200317 203 0 -999 0 203 20200317 200 3
5904474 9313 MBViz UWmeta 20141207 167 20190329 167 0 20190329 167 0 20190329 167 0 20190106 164 3 20170613 106 61 20190329 167 0 - - - 20190329 167 0
5904476 0508 MBViz UWmeta 20141209 55 20160302 55 0 20160302 55 0 20160302 55 0 20160229 54 1 -999 0 55 20160302 55 0 -999 0 55 20160302 55 0
5904469 9096 MBViz UWmeta 20141211 160 20190607 160 0 20190607 160 0 20190607 160 0 20180512 122 38 20170223 72 88 20190607 160 0 - - - 20190607 158 2
5904477 0509 MBViz UWmeta 20141213 20 20150723 20 0 20150723 20 0 20150723 20 0 20150713 18 2 20150723 20 0 20150723 20 0 -999 0 20 20150723 20 0
5904467 7652 MBViz UWmeta 20141214 161 20190616 161 0 20180802 129 32 20180802 129 32 20180802 129 32 - - - 20190616 161 0 - - - 20190616 161 0
5904478 0511 MBViz UWmeta 20141218 4 20150117 4 0 20150117 4 0 20150117 4 0 20150117 4 0 20150117 4 0 20150117 4 0 -999 0 4 20150117 4 0
5904471 9094 MBViz UWmeta 20141221 159 20190607 159 0 20190607 159 0 20190607 159 0 20190607 158 1 20150314 9 150 20190607 159 0 - - - 20190607 159 0
5904472 9275 MBViz UWmeta 20150118 151 20190412 151 0 20190412 151 0 20190412 151 0 20190412 151 0 20180124 98 53 20190412 151 0 - - - 20190412 151 0
5904468 9099 MBViz UWmeta 20150119 188 20200427 188 0 20191014 168 20 20191014 168 20 20191014 168 20 20190120 143 45 20200427 188 0 - - - 20200427 188 0
5904397 9125 MBViz UWmeta 20150122 181 20200219 181 0 20200219 181 0 20200219 181 0 20200219 181 0 20160107 35 146 20200219 181 0 - - - 20200219 181 0
5904473 9260 MBViz UWmeta 20150128 67 20170723 67 0 20170723 62 5 20170723 62 5 20170723 62 5 20160516 47 20 20170723 67 0 - - - 20170723 67 0
5904470 8514 MBViz UWmeta 20150326 96 20170910 96 0 20170910 96 0 20170910 96 0 20170910 96 0 20160705 53 43 20170910 96 0 - - - 20170910 96 0
5904663 9668 MBViz UWmeta 20151209 168 20200830 168 0 20200830 168 0 20200830 168 0 20200820 167 1 20181209 106 62 NS NS NS - - - NS NS NS
5904662 9666 MBViz UWmeta 20151229 84 20180331 84 0 20180331 84 0 20180331 84 0 20180310 54 30 20171207 73 11 NS NS NS - - - NS NS NS
5904661 9646 MBViz UWmeta 20151229 157 20200530 157 0 20200530 157 0 20200530 157 0 20200520 156 1 20190209 110 47 20200530 157 0 - - - 20200530 157 0
5904660 9652 MBViz UWmeta 20160107 152 20200420 152 0 20180628 86 66 20180628 86 66 20170214 39 113 20180628 86 66 20200420 152 0 - - - 20200420 152 0
5904659 9657 MBViz UWmeta 20160108 153 20200430 153 0 20200430 153 0 20200430 153 0 20200420 152 1 20181220 105 48 20200430 153 0 - - - 20200430 153 0
5904658 9655 MBViz UWmeta 20160109 163 20200811 163 0 20200811 163 0 20200811 163 0 20170126 38 125 20170831 59 104 NS NS NS - - - NS NS NS
5904657 9662 MBViz UWmeta 20160110 160 20200713 160 0 20200713 160 0 20200713 160 0 20200703 159 1 20180810 90 70 NS NS NS - - - NS NS NS
5904675 9749 MBViz UWmeta 20160113 140 20191219 140 0 20191219 140 0 20191219 140 0 20191219 140 0 20191219 139 1 NS NS NS - - - NS NS NS
5904676 9645 MBViz UWmeta 20160118 153 20200815 153 0 20200815 153 0 20200815 153 0 -999 0 153 -999 0 153 20200815 153 0 - - - 20200815 148 5
5904679 9757 MBViz UWmeta 20160119 146 20200302 146 0 20200302 146 0 20200302 146 0 20200302 146 0 20200220 144 2 20200302 146 0 - - - 20200302 146 0
5904670 0506 MBViz UWmeta 20160124 41 20170329 41 0 20161219 34 7 20161219 34 7 20161219 34 7 -999 0 41 20170329 41 0 -999 0 41 20170329 41 0
5904671 0507 MBViz UWmeta 20160215 182 20210121 180 2 20210121 180 2 20210121 180 2 20201203 175 7 20170121 34 148 20210121 182 0 -999 0 182 20210121 182 0
5904687 0564 MBViz UWmeta 20160223 8 20160502 8 0 20160502 8 0 20160502 8 0 20160502 8 0 20160502 8 0 20160502 8 0 -999 0 8 20160502 8 0
5904686 0510 MBViz UWmeta 20160225 155 20200518 155 0 20200518 153 2 20200518 153 2 20200428 151 4 20181124 98 57 20200518 155 0 -999 0 155 20200518 155 0
5904684 9602 MBViz UWmeta 20160228 148 20200801 148 0 20200801 148 0 20200801 148 0 20200721 147 1 20180407 71 77 20200801 148 0 - - - 20200801 147 1
5904682 9637 MBViz UWmeta 20160302 159 20200823 159 0 20200823 158 1 20200823 157 2 20200813 157 2 20200702 150 9 20200823 159 0 - - - 20200823 159 0
5904683 9650 MBViz UWmeta 20160303 152 20201204 152 0 20201204 150 2 20201204 149 3 20201204 150 2 20190202 86 66 20201204 152 0 - - - 20201204 152 0
5904688 9600 MBViz UWmeta 20160306 159 20200825 159 0 20200825 159 0 20200825 159 0 20200825 159 0 -999 0 159 20200825 159 0 - - - 20200825 159 0
5904677 9631 MBViz UWmeta 20160401 167 20200919 167 0 20180409 78 89 20180409 78 89 20180409 78 89 20180409 54 113 20200919 167 0 - - - 20200919 167 0
5904678 9744 MBViz UWmeta 20160407 165 20200819 165 0 20200819 165 0 20200819 165 0 20200819 144 21 20160813 19 146 20200819 165 0 - - - 20200819 165 0
5904768 0570 MBViz UWmeta 20160505 56 20171106 56 0 20171106 56 0 20171106 56 0 20171106 56 0 20170609 40 16 20171106 56 0 -999 0 56 20171106 56 0
5904767 0568 MBViz UWmeta 20160505 145 20200417 145 0 20200417 144 1 20200417 144 1 20200417 144 1 -999 0 145 20200417 145 0 -999 0 145 20200417 145 0
5904672 0565 MBViz UWmeta 20160507 86 20180906 86 0 20180728 82 4 20180728 82 4 20180728 82 4 -999 0 86 20180906 86 0 - - - 20180906 86 0
5904764 9761 MBViz UWmeta 20160509 1 20160509 1 0 20160509 1 0 20160509 1 0 20160509 1 0 20160509 1 0 20160509 1 0 - - - 20160509 1 0
5904673 0571 MBViz UWmeta 20160512 113 20190305 113 0 20190305 113 0 20190305 113 0 20190305 113 0 20190305 113 0 20190305 112 1 -999 0 113 20190305 112 1
5904695 9265 MBViz UWmeta 20160514 169 20210214 169 0 20210214 169 0 20210214 169 0 20210214 169 0 20180909 81 88 NS NS NS - - - NS NS NS
5904766 0566 MBViz UWmeta 20160516 154 20200726 150 4 20200726 150 4 20200726 150 4 20200626 150 4 20200726 150 4 20200726 154 0 -999 0 154 20200726 154 0
5904761 9660 MBViz UWmeta 20160518 137 20200713 135 2 20200713 135 2 20200713 135 2 20191114 121 16 20190317 99 38 20200713 137 0 - - - 20200713 137 0
5904763 9632 MBViz UWmeta 20160519 162 20201205 162 0 20201205 162 0 20201205 162 0 20161010 11 151 20170804 44 118 20201205 162 0 - - - 20201205 162 0
5904693 9634 MBViz UWmeta 20160520 155 20200221 155 0 20200221 155 0 20190818 137 18 20180424 69 86 20200221 155 0 20200221 155 0 - - - 20200221 155 0
5904765 9762 MBViz UWmeta 20160531 140 20201031 140 0 20201031 139 1 20201031 139 1 20200416 137 3 20180624 73 67 20201031 128 12 - - - 20201031 128 12
5904674 9630 MBViz UWmeta 20160531 178 20210529 178 0 20170113 23 155 20170113 23 155 20170113 23 155 20170113 23 155 NS NS NS - - - NS NS NS
5904694 9752 MBViz UWmeta 20160601 178 20210605 178 0 20210605 178 0 20210605 178 0 20210605 178 0 -999 0 178 NS NS NS - - - NS NS NS
5904844 9766 MBViz UWmeta 20170105 199 20220614 199 0 20220614 199 0 20220614 199 0 20220614 199 0 20200821 133 66 20220614 199 0 - - - 20220614 199 0
5904843 9659 MBViz UWmeta 20170107 177 20211106 177 0 20211106 177 0 20170117 2 175 20211106 173 4 20210310 153 24 20211106 177 0 - - - 20211106 177 0
5904685 9642 MBViz UWmeta 20170109 159 20210516 159 0 20210516 159 0 20180126 39 120 20210516 159 0 20171217 35 124 20210516 159 0 - - - 20210516 159 0
5904841 12382 MBViz UWmeta 20170112 160 20210530 160 0 20210530 160 0 20210530 160 0 -999 0 160 20170921 26 134 20210530 160 0 - - - 20210530 160 0
5904842 12552 MBViz UWmeta 20170116 155 20210416 155 0 20210416 155 0 20210416 155 0 20210416 150 5 20210307 144 11 20210416 155 0 - - - 20210416 155 0
5904845 9750 MBViz UWmeta 20170120 173 20211015 173 0 20211015 173 0 20211015 173 0 20211015 173 0 -999 0 173 20211015 173 0 - - - 20211015 173 0
5905075 8501 MBViz UWmeta 20170125 81 20190410 81 0 20190410 81 0 20190410 81 0 20190410 81 0 20190410 81 0 20190410 81 0 - - - 20190410 80 1
5904854 12575 MBViz UWmeta 20161228 144 20201207 144 0 20201207 143 1 20201207 143 1 20201207 143 1 20201207 142 2 20201207 144 0 - - - 20201207 143 1
5904982 12573 MBViz UWmeta 20161228 149 20210127 149 0 20210127 149 0 20180825 61 88 20210117 148 1 20200709 129 20 20210127 149 0 - - - 20210127 148 1
5904984 0569 MBViz UWmeta 20161229 128 20200622 128 0 20200622 127 1 20200612 126 2 20170718 21 107 20181230 71 57 20200612 127 1 -999 0 128 20200612 125 3
5904856 12545 MBViz UWmeta 20161230 129 20200714 129 0 20200714 129 0 20200714 129 0 20200714 129 0 20200714 129 0 20200714 129 0 - - - 20200714 129 0
5904980 12543 MBViz UWmeta 20170102 115 20200305 115 0 20200305 115 0 20200305 115 0 20200305 115 0 20200305 115 0 20200305 115 0 - - - 20200305 115 0
5904983 0567 MBViz UWmeta 20170103 24 20170821 24 0 20170821 24 0 20170821 24 0 20170821 24 0 20170821 24 0 20170821 24 0 -999 0 24 20170821 24 0
5904855 12559 MBViz UWmeta 20170104 157 20210419 157 0 20210419 157 0 20210419 157 0 20210419 157 0 -999 0 157 20210419 156 1 - - - 20210419 156 1
5904859 12549 MBViz UWmeta 20170106 153 20220213 153 0 20220213 153 0 20220213 153 0 20181218 72 81 20170527 15 138 20220213 153 0 - - - 20220213 153 0
5904981 12390 MBViz UWmeta 20170109 34 20171216 34 0 20171216 34 0 20171216 34 0 20171216 34 0 20171216 34 0 20171216 34 0 - - - 20171216 34 0
5904858 12551 MBViz UWmeta 20170110 184 20220228 184 0 20220228 184 0 -999 0 184 20220228 183 1 20181113 68 116 20220228 184 0 - - - 20220228 184 0
5904860 12541 MBViz UWmeta 20170112 81 20190325 80 1 20190325 79 2 20190325 79 2 20190325 79 2 20171009 28 53 20190325 81 0 - - - 20190325 80 1
5904857 12381 MBViz UWmeta 20170113 161 20220122 161 0 20220122 159 2 20220122 159 2 20220122 158 3 20200610 124 37 20220122 161 0 - - - 20220122 161 0
5905073 0692 MBViz UWmeta 20170103 142 20200314 142 0 20200314 142 0 20200314 142 0 20200314 142 0 -999 0 142 20200314 142 0 -999 0 142 20200314 142 0
5905072 0691 MBViz UWmeta 20170103 189 20200904 189 0 20200904 188 1 20200904 188 1 20200726 184 5 -999 0 189 20200904 189 0 -999 0 189 20200904 184 5
5905070 12537 MBViz UWmeta 20170112 137 20201018 137 0 20201018 136 1 20201018 136 1 20201018 136 1 20170313 7 130 20201018 137 0 - - - 20201018 137 0
5905069 12558 MBViz UWmeta 20170112 141 20201123 141 0 20201123 141 0 20201123 141 0 20201123 141 0 20201123 139 2 20201123 141 0 - - - 20201123 141 0
5905078 12371 MBViz UWmeta 20170217 48 20180604 48 0 20180604 48 0 20180604 48 0 20180604 48 0 20170618 13 35 20180604 48 0 - - - 20180604 46 2
5905077 12379 MBViz UWmeta 20170218 152 20210418 152 0 20180616 49 103 20180616 49 103 20180616 49 103 20171007 24 128 20210418 152 0 - - - 20210418 151 1
5905080 12366 MBViz UWmeta 20170219 159 20210629 159 0 20210629 159 0 20210629 159 0 20210629 159 0 -999 0 159 20210629 159 0 - - - 20210629 159 0
5905076 12386 MBViz UWmeta 20170222 162 20210731 162 0 20210731 162 0 20210731 162 0 20210731 162 0 20171211 30 132 20210731 162 0 - - - 20210731 162 0
5905079 12542 MBViz UWmeta 20170223 133 20200617 120 13 20200617 120 13 20200617 120 13 20200617 120 13 20171203 27 106 20200428 115 18 - - - 20200418 114 19
5905099 12388 MBViz UWmeta 20170416 151 20210603 151 0 20210603 151 0 20210603 151 0 20210603 151 0 20180703 45 106 20210603 151 0 - - - 20210603 151 0
5905100 12361 MBViz UWmeta 20170418 77 20190522 77 0 20190522 76 1 20190522 76 1 20190522 76 1 -999 0 77 20190522 77 0 - - - 20190522 77 0
5905101 12378 MBViz UWmeta 20170419 3 20170509 3 0 20170509 3 0 20170509 3 0 20170509 3 0 20170429 2 1 20170509 3 0 - - - 20170509 3 0
5905102 12363 MBViz UWmeta 20170419 155 20220225 155 0 20220225 155 0 20220225 155 0 20220225 155 0 -999 0 155 20220225 155 0 - - - 20220225 153 2
5905108 12380 MBViz UWmeta 20170729 189 20220920 189 0 20181022 46 143 20181022 46 143 20180604 32 157 20170917 6 183 20220920 189 0 - - - 20220920 188 1
5905107 12372 MBViz UWmeta 20170811 159 20211213 159 0 20211213 158 1 20211213 158 1 20210506 37 122 20171010 7 152 20211213 159 0 - - - 20211213 159 0
5905104 12396 MBViz UWmeta 20170901 180 20220724 180 0 20220724 180 0 20220724 180 0 20171120 9 171 20210828 147 33 20220724 180 0 - - - 20220724 177 3
5905109 8204 MBViz UWmeta 20170911 183 20220903 183 0 20220903 183 0 20220903 183 0 20220903 183 0 20201113 116 67 20220903 183 0 - - - 20220903 183 0
5905106 12369 MBViz UWmeta 20170923 190 20221123 190 0 20200617 101 89 20200617 101 89 20200617 101 89 -999 0 190 20221123 190 0 - - - 20221123 190 0
5905105 12540 MBViz UWmeta 20170927 230 20211124 230 0 20211124 230 0 20210806 142 88 20210806 142 88 20210806 140 90 20210607 135 95 - - - 20210607 135 95
5905130 12744 MBViz UWmeta 20170910 159 20220114 159 0 20220114 159 0 20220114 159 0 20180728 33 126 20180618 29 130 20220114 159 0 - - - 20220114 158 1
5905133 12729 MBViz UWmeta 20170917 138 20210714 138 0 20210714 138 0 20210714 138 0 20210614 137 1 -999 0 138 20210714 138 0 - - - 20210714 138 0
5905134 12723 MBViz UWmeta 20170919 170 20220517 170 0 20220517 170 0 20220517 170 0 20220517 170 0 20190426 59 111 20220517 170 0 - - - 20220517 170 0
5905135 12742 MBViz UWmeta 20170921 161 20220217 161 0 20220217 161 0 20220217 161 0 20220217 161 0 20220128 159 2 20220217 161 0 - - - 20220217 161 0
5905132 12745 MBViz UWmeta 20171006 71 20211123 71 0 20211123 71 0 20211123 71 0 20211123 69 2 20211123 69 2 20211123 71 0 - - - 20211123 71 0
5905131 12733 MBViz UWmeta 20171009 168 20220602 168 0 20220602 168 0 20220602 168 0 20220503 167 1 20181104 40 128 20220602 168 0 - - - 20220602 168 0
5905071 0690 MBViz UWmeta 20171216 162 20220515 162 0 20220515 162 0 20220515 162 0 20220405 158 4 20181111 27 135 20220515 162 0 -999 0 162 20220515 161 1
5905370 12734 MBViz UWmeta 20171224 34 20181121 34 0 20181121 34 0 20181121 34 0 20181121 34 0 20181111 33 1 20181121 34 0 - - - 20181121 34 0
5905074 0693 MBViz UWmeta 20171226 1 20171226 1 0 20171226 1 0 -999 0 1 -999 0 1 -999 0 1 20171226 1 0 -999 0 1 20171226 1 0
5905367 12755 MBViz UWmeta 20171228 23 20180805 23 0 20180805 23 0 20180805 22 1 20180805 23 0 20180805 23 0 20180805 23 0 - - - 20180805 23 0
5905369 12730 MBViz UWmeta 20180117 11 20180427 11 0 20180427 11 0 20180427 11 0 20180427 11 0 20180427 11 0 20180427 11 0 - - - 20180427 11 0
5905368 12781 MBViz UWmeta 20180122 158 20220522 158 0 20220522 158 0 20220522 158 0 20220522 158 0 20180523 13 145 20220522 158 0 - - - 20220522 157 1
5905366 12757 MBViz UWmeta 20180125 94 20200626 94 0 20200626 94 0 20200626 94 0 20180125 1 93 -999 0 94 20200626 94 0 - - - 20200626 94 0
5904846 0688 MBViz UWmeta 20180117 169 20220823 169 0 20220823 163 6 20220823 163 6 20220714 159 10 -999 0 169 20220823 169 0 -999 0 169 20220823 169 0
5905376 12736 MBViz UWmeta 20180122 100 20201013 100 0 20201013 100 0 20201013 100 0 20201013 100 0 20180811 21 79 20201013 100 0 - - - 20201013 100 0
5905371 12779 MBViz UWmeta 20180124 152 20220325 152 0 20220325 152 0 20220325 152 0 20220325 152 0 -999 0 152 20220325 152 0 - - - 20220325 152 0
5905372 12784 MBViz UWmeta 20180126 157 20220515 157 0 20220515 157 0 20220515 157 0 20220515 157 0 20180516 12 145 20220515 157 0 - - - 20220515 157 0
5905373 12769 MBViz UWmeta 20180127 153 20220407 153 0 20220407 151 2 20220407 151 2 20220407 151 2 20180617 15 138 20220407 153 0 - - - 20220407 153 0
5905374 12782 MBViz UWmeta 20180129 61 20190926 61 0 20190926 61 0 20190926 60 1 20190926 61 0 20181018 27 34 20190926 61 0 - - - 20190926 61 0
5905375 12709 MBViz UWmeta 20180131 94 20200824 94 0 20200824 94 0 20200824 94 0 20200814 93 1 20200814 92 2 20200824 94 0 - - - 20200824 94 0
5905379 12702 MBViz UWmeta 20180204 149 20220302 149 0 20181202 31 118 20181202 31 118 20181202 31 118 20181202 31 118 20220302 149 0 - - - 20220302 149 0
5905377 12741 MBViz UWmeta 20180207 152 20220408 152 0 20220408 152 0 20220408 152 0 20220408 152 0 20180617 14 138 20220408 152 0 - - - 20220408 152 0
5905378 12748 MBViz UWmeta 20180212 10 20180513 10 0 20180513 10 0 20180513 10 0 20180513 10 0 20180503 9 1 20180513 10 0 - - - 20180513 10 0
5905103 12370 MBViz UWmeta 20180216 157 20220531 157 0 20220531 156 1 20220531 156 1 20220531 156 1 -999 0 157 20220531 157 0 - - - 20220531 157 0
5905634 12768 MBViz UWmeta 20180322 31 20190116 31 0 20190116 31 0 20190116 31 0 20190116 31 0 20190116 31 0 20190116 31 0 - - - 20190116 31 0
5905638 12398 MBViz UWmeta 20180326 150 20230405 150 0 20230405 150 0 20230405 150 0 20230405 148 2 20180526 7 143 20230405 150 0 - - - 20230405 150 0
5905635 12701 MBViz UWmeta 20180329 186 20230430 186 0 20230430 186 0 20230430 186 0 20230430 186 0 -999 0 186 20230430 186 0 - - - 20230430 184 2
5905637 12758 MBViz UWmeta 20180408 186 20230507 186 0 20230507 186 0 20230507 186 0 20230507 180 6 20180717 11 175 20230507 186 0 - - - 20230507 186 0
5905636 12754 MBViz UWmeta 20180418 173 20230108 173 0 20230108 173 0 20230108 173 0 20230108 173 0 20230108 173 0 20230108 173 0 - - - 20230108 173 0
5905639 12787 MBViz UWmeta 20180422 179 20230314 179 0 20230314 179 0 20230314 179 0 20230314 179 0 20210301 67 112 20230314 179 0 - - - 20230314 178 1
5905980 12696 MBViz UWmeta 20181019 86 20210221 86 0 20210221 86 0 20210221 86 0 20210221 86 0 20190807 30 56 20210221 86 0 - - - 20210221 86 0
5905981 12883 MBViz UWmeta 20181019 61 20200613 61 0 20200613 61 0 20200613 61 0 20200613 61 0 20200613 61 0 20200613 61 0 - - - 20200613 61 0
5905982 12881 MBViz UWmeta 20181021 168 20230528 168 0 20230528 167 1 20230528 167 1 20230528 167 1 20230107 153 15 20230528 168 0 - - - 20230528 168 0
5905983 12700 MBViz UWmeta 20181022 147 20221031 147 0 20221031 147 0 20221031 147 0 20221031 147 0 20200816 67 80 20221031 147 0 - - - 20221031 147 0
5905984 12747 MBViz UWmeta 20181024 169 20230531 169 0 20230531 169 0 20230531 169 0 20230531 169 0 20220723 134 35 20230531 169 0 - - - 20230531 169 0
5905985 12778 MBViz UWmeta 20181025 162 20230331 162 0 20230331 162 0 20230331 162 0 20230331 162 0 20191001 35 127 20230331 162 0 - - - 20230331 162 0
5906001 12708 MBViz UWmeta 20181215 24 20190804 24 0 20190804 24 0 20190804 24 0 20190804 24 0 20190515 16 8 20190804 24 0 - - - 20190804 24 0
5906002 12889 MBViz UWmeta 20181220 154 20230311 154 0 20230311 154 0 20230311 154 0 20230311 154 0 20230311 150 4 20230311 154 0 - - - 20230311 154 0
5905998 12727 MBViz UWmeta 20181227 157 20230412 157 0 20230412 157 0 20230412 156 1 20230412 157 0 20230412 156 1 20230412 157 0 - - - 20230412 157 0
5906000 12711 MBViz UWmeta 20181231 157 20230417 157 0 20230417 157 0 20230417 157 0 20230417 157 0 20230417 157 0 20230417 157 0 - - - 20230417 157 0
5905997 12714 MBViz UWmeta 20190103 153 20230309 153 0 20230309 153 0 20230309 153 0 20230309 153 0 20230309 152 1 20230309 153 0 - - - 20230309 153 0
5905996 0886 MBViz UWmeta 20181223 130 20220707 130 0 20220707 128 2 20220707 128 2 20220617 126 4 20220707 128 2 20200416 49 81 -999 0 130 20200416 49 81
5904847 0689 MBViz UWmeta 20190101 153 20230228 153 0 20230228 153 0 20230228 153 0 20230218 152 1 -999 0 153 20230228 153 0 -999 0 153 20230228 153 0
5905993 12886 MBViz UWmeta 20190106 49 20230106 49 0 20230106 49 0 20230106 49 0 20221227 47 2 20200122 39 10 20230106 49 0 - - - 20230106 49 0
5905995 11090 MBViz UWmeta 20190108 158 20230502 158 0 20230502 158 0 20230502 158 0 20230502 158 0 20230502 157 1 20230502 158 0 - - - 20230502 158 0
5905992 12749 MBViz UWmeta 20190122 159 20230530 159 0 20230530 159 0 20230530 159 0 20230530 159 0 20190612 15 144 20230530 159 0 - - - 20230530 159 0
5905994 12739 MBViz UWmeta 20190124 158 20230518 158 0 20230518 158 0 20230518 158 0 20230518 158 0 20190404 8 150 20230518 158 0 - - - 20230518 158 0
5905991 12688 MBViz UWmeta 20190128 158 20230524 158 0 20230524 158 0 20230524 158 0 20230524 158 0 20230524 156 2 20230524 158 0 - - - 20230524 158 0
5906003 12707 MBViz UWmeta 20190303 93 20210911 93 0 20210911 93 0 20210911 93 0 20210911 93 0 20210911 93 0 20210911 93 0 - - - 20210911 93 0
5906004 12752 MBViz UWmeta 20190305 9 20190524 9 0 20190524 9 0 20190524 9 0 20190524 9 0 20190524 8 1 20190524 9 0 - - - 20190524 9 0
5906005 12786 MBViz UWmeta 20190310 99 20211118 99 0 20211118 99 0 20211118 99 0 20211118 99 0 20200214 35 64 20211118 99 0 - - - 20211118 99 0
5906006 12884 MBViz UWmeta 20190311 50 20200716 50 0 20200716 50 0 20200716 50 0 20200716 50 0 20200716 50 0 20200716 50 0 - - - 20200716 50 0
5906008 12879 MBViz UWmeta 20190324 12 20190713 12 0 20190713 12 0 20190713 12 0 20190713 12 0 20190713 12 0 20190713 10 2 - - - 20190713 10 2
5906007 12880 MBViz UWmeta 20190330 117 20220612 117 0 20220612 117 0 20220612 117 0 20220612 117 0 20220612 117 0 20220612 117 0 - - - 20220612 116 1
5906033 12878 MBViz UWmeta 20190419 148 20230505 148 0 20230505 148 0 20230505 148 0 20230505 147 1 20230505 148 0 20230505 148 0 - - - 20230505 148 0
5906034 12892 MBViz UWmeta 20190420 147 20230426 147 0 20230426 147 0 20230426 147 0 20230426 147 0 20190720 10 137 20230426 147 0 - - - 20230426 146 1
5906031 12885 MBViz UWmeta 20190425 149 20230527 149 0 20230527 146 3 20230527 146 3 20230527 146 3 20230527 146 3 20230527 149 0 - - - 20230527 149 0
